Records for 2019 Jeep Journey

VIN: | 3C4PDCGG6KT716978 |
WMI/VDS/VIS: | 3C4 PDCGG6 KT716978 |
Manufacturer: |
![]() |
Brand: | Jeep |
Model: | Journey |
Engine: | 3.6L V-Shaped |
Year: | 2019 |
Serial: | 16978 |
Trim: | CROSSROAD |
Mileage: | Vehicle History Report → |
Problems and Issues For VIN Pattern
Issue ID | Failed | Component | Miles |
1667924 | 16/06/20 | SERVICE BRAKES | 45000 |
1667925 | 16/06/20 | ELECTRONIC STABILITY CONTROL | 45000 |
1667926 | 16/06/20 | ELECTRICAL SYSTEM | 45000 |
1250761 | 05/01/16 | POWER TRAIN | |
1358851 | 20/02/17 | SEATS | 41300 |
1660471 | 11/05/20 | ELECTRICAL SYSTEM | 56595 |
1660472 | 11/05/20 | ENGINE | 56595 |
1689425 | 22/08/20 | STRUCTURE BODY | 74795 |
1689426 | 22/08/20 | ELECTRICAL SYSTEM | 74795 |
1689427 | 22/08/20 | ENGINE | 74795 |
Check Title problems, Accidents, Total loss, Flood damage, Odometer problems, Service records, Frame damage, Airbag deployment, Vehicle registration, Recalls.
3C4PDCGG6KT716978 Jeep Grand Cherokee 4x4 2019 Vehicle History Report
Jeep VIN decoder | Jeep Journey 2019 Specs and features | Jeep problems, recalls and complaints