Records for 2016 Freightliner Cascadia

VIN: | 3AKJGLD57GSGS2997 |
WMI/VDS/VIS: | 3AK JGLD57 GSGS2997 |
Manufacturer: |
![]() |
Brand: | Freightliner |
Model: | Cascadia |
Chassis: | 10 x 4 Truck All Air |
Engine: | 14.8L In-Line Detroit Die |
Year: | 2016 |
Trim: | 125" sleepercab |
Mileage: | Get Report → |
Recalls and Complaints
Campaign # | Date | Component |
16V656000 | 13/09/16 | ELECTRICAL SYSTEM |
15V620000 | 02/10/15 | ELECTRICAL SYSTEM IGNITION MODULE |
15V620000 | 02/10/15 | ENGINE AND ENGINE COOLING ENGINE |
17V810000 | 20/12/17 | EQUIPMENT |
16V143000 | 09/03/16 | EQUIPMENT APPLIANCE AIR CONDITIONER |
16V143000 | 09/03/16 | EQUIPMENT ELECTRICAL |
20V214000 | 15/04/20 | EXTERIOR LIGHTING |
17V761000 | 30/11/17 | EXTERIOR LIGHTING BRAKE LIGHTS |
17V761000 | 30/11/17 | EXTERIOR LIGHTING BRAKE LIGHTS SWITCH |
16V634000 | 31/08/16 | POWER TRAIN AXLE HUBS |
Check Title problems, Accidents, Total loss, Flood damage, Odometer problems, Service records, Frame damage, Airbag deployment, Vehicle registration, Recalls.
3AKJGLD57GSGS2997 Freightliner FL60 Short Conventional 2016 Vehicle History Report
Freightliner VIN decoder | Freightliner Cascadia 2016 Specs and features | Freightliner problems, recalls and complaints