Records for 2014 Chevrolet Camaro

VIN: | 2G1FA1E33E9000000 |
WMI/VDS/VIS: | 2G1 FA1E33 E9000000 |
Manufacturer: |
![]() |
Brand: | Chevrolet |
Model: | Camaro |
Year: | 2014 |
Serial: | 00000 |
Engine: | 3.6L LFX |
Trim: | 2LS |
Mileage: | Vehicle History Report |
Recalls and Complaints
Campaign # | Date | Component | Initiator |
14V346000 | 20/06/14 | ELECTRICAL SYSTEM IGNITION | MFR |
19E064000 | 20/09/19 | ELECTRICAL SYSTEM IGNITION | MFR |
13V463000 | 22/10/13 | EQUIPMENT OTHER LABELS | MFR |
14V409000 | 09/07/14 | STEERING | MFR |
Problems and Issues For VIN Pattern
Issue ID | Failed | Component | Miles |
964883 | 14/02/13 | ENGINE | 40013 |
964884 | 14/02/13 | POWER TRAIN | 40013 |
993739 | 05/07/13 | ELECTRICAL SYSTEM | 30000 |
993740 | 05/07/13 | ENGINE | 30000 |
993741 | 05/07/13 | STRUCTURE BODY | 30000 |
1520680 | 08/12/18 | POWER TRAIN | 80000 |
1396408 | 19/05/17 | ELECTRICAL SYSTEM | |
1517564 | 02/04/18 | ELECTRICAL SYSTEM | 84000 |
1560866 | 21/04/19 | VISIBILITY/WIPER | 43000 |
1649995 | 09/02/20 | ELECTRICAL SYSTEM | 107146 |
2G1FA1E33E9000000 Chevrolet Camaro LS Coupe 2014 Vehicle History Report
Chevrolet VIN decoder | Chevrolet Camaro 2014 Specs and features | Chevrolet problems, recalls and complaints