Records for 2020 Jeep Charger
VIN: | 2C3CDXBGXLH162954 |
WMI/VDS/VIS: | 2C3 CDXBGX LH162954 |
Manufacturer: |
![]() |
Brand: | Jeep |
Model: | Charger |
Year: | 2020 |
Trim: | SXT |
Mileage: | Get Report → |
Problems and Issues For VIN Pattern
Issue ID | Failed | Component |
995504 | 14/07/13 | ELECTRICAL SYSTEM |
995505 | 14/07/13 | EXTERIOR LIGHTING |
1003378 | 12/08/13 | FUEL/PROPULSION SYSTEM |
1033239 | 13/01/14 | POWER TRAIN |
1033240 | 13/01/14 | ELECTRICAL SYSTEM |
1095401 | 11/07/14 | VISIBILITY/WIPER |
1095402 | 11/07/14 | ELECTRICAL SYSTEM |
1097829 | 11/08/14 | STEERING |
1097830 | 11/08/14 | VEHICLE SPEED CONTROL |
1097831 | 11/08/14 | ELECTRICAL SYSTEM |
Check Title problems, Accidents, Total loss, Flood damage, Odometer problems, Service records, Frame damage, Airbag deployment, Vehicle registration, Recalls.
Jeep VIN decoder | Jeep Charger 2020 Specs and features | Jeep problems, recalls and complaints