Records for 2009 Peterbilt 388

VIN: | 1XPWDB0X89D783712 |
WMI/VDS/VIS: | 1XP WDB0X8 9D783712 |
Manufacturer: |
![]() |
Brand: | Peterbilt |
Model: | 388 |
Year: | 2009 |
Serial: | 83712 |
Engine: | 3306/C15/C16 |
Mileage: | Vehicle History Report → |
Recalls and Complaints
Campaign # | Date | Component | Initiator |
20V199000 | 07/04/20 | ELECTRONIC STABILITY CONTROL | MFR |
11V203000 | 31/03/11 | ENGINE AND ENGINE COOLING | MFR |
08V487000 | 25/09/08 | ENGINE AND ENGINE COOLING ENGINE DIESEL | MFR |
13V593000 | 02/12/13 | EQUIPMENT OTHER LABELS | MFR |
15V132000 | 06/03/15 | EQUIPMENT OTHER LABELS | OVSC |
11V127000 | 25/02/11 | FUEL SYSTEM, OTHER STORAGE TANK ASSEMBLY | MFR |
08V065000 | 07/02/08 | LATCHES/LOCKS/LINKAGES DOORS LATCH | MFR |
08V128000 | 21/03/08 | PARKING BRAKE CONVENTIONAL AIR | MFR |
14V145000 | 27/03/14 | SERVICE BRAKES | MFR |
20V199000 | 07/04/20 | SERVICE BRAKES, AIR ANTILOCK ABS WARNING LIGH | MFR |
Check Title problems, Accidents, Total loss, Flood damage, Odometer problems, Service records, Frame damage, Airbag deployment, Vehicle registration, Recalls.
1XPWDB0X89D783712 Peterbilt -- 2009 Vehicle History Report
Peterbilt VIN decoder | Peterbilt 388 2009 Specs and features | Peterbilt problems, recalls and complaints