Records for 2005 Toyota Corolla

VIN: | 1NXBR32E55Z355735 |
WMI/VDS/VIS: | 1NX BR32E5 5Z355735 |
Manufacturer: |
![]() |
Brand: | Toyota |
Model: | Corolla |
Year: | 2005 |
Serial: | 55735 |
Engine: | 1.8L In-Line 1ZZ-FE |
Trim: | ZZE130L |
Mileage: | Vehicle History Report |
Recalls and Complaints
Campaign # | Date | Component | Initiator |
15V286000 | 13/05/15 | AIR BAGS | MFR |
15V286000 | 13/05/15 | AIR BAGS | MFR |
15V285000 | 13/05/15 | AIR BAGS | MFR |
15V285000 | 13/05/15 | AIR BAGS | MFR |
19V741000 | 17/10/19 | AIR BAGS FRONTAL DRIVER SIDE INFLATOR MODULE | ODI |
18V883000 | 17/12/18 | AIR BAGS FRONTAL PASSENGER SIDE INFLATOR MODU | ODI |
18V025000 | 11/01/18 | AIR BAGS FRONTAL PASSENGER SIDE INFLATOR MODU | ODI |
19V741000 | 17/10/19 | AIR BAGS FRONTAL PASSENGER SIDE INFLATOR MODU | ODI |
19V627000 | 28/08/19 | AIR BAGS FRONTAL PASSENGER SIDE INFLATOR MODU | MFR |
19V627000 | 28/08/19 | AIR BAGS FRONTAL PASSENGER SIDE INFLATOR MODU | MFR |
Problems and Issues For VIN Pattern
Issue ID | Failed | Component | Miles |
436806 | 02/09/03 | VEHICLE SPEED CONTROL | 3031 |
356177 | 18/02/02 | SERVICE BRAKES, HYDRAULIC FOUNDATION COMPONEN | |
381888 | 29/08/02 | SERVICE BRAKES, HYDRAULIC FOUNDATION COMPONEN | |
427780 | 16/08/22 | POWER TRAIN AUTOMATIC TRANSMISSION | 8 |
534758 | 11/03/05 | VEHICLE SPEED CONTROL | |
595139 | 11/06/06 | VEHICLE SPEED CONTROL | |
628410 | 01/05/07 | ENGINE AND ENGINE COOLING ENGINE | 101000 |
628411 | 01/05/07 | POWER TRAIN AXLE ASSEMBLY | 101000 |
638625 | 29/07/07 | ENGINE AND ENGINE COOLING EXHAUST SYSTEM EMIS | 93400 |
652582 | 19/11/07 | TIRES SIDEWALL |
Build Sheet
Brand | TOYOTA |
Name | COROLLA/MATRIX |
Description | ZZE13# |
Date | 05.2004 |
Framecolor | 1E3 |
Trimcolor | FB11 |
ProdPeriod | 01.2002 - 01.2008 |
1NXBR32E55Z355735 Toyota Corolla / Matrix 2005 Vehicle History Report
Toyota VIN decoder | Toyota Corolla 2005 Specs and features | Toyota problems, recalls and complaints