Records for 2005 Toyota Corolla

VIN: | 1NXBR32E35Z545517 |
WMI/VDS/VIS: | 1NX BR32E3 5Z545517 |
Manufacturer: |
![]() |
Brand: | Toyota |
Model: | Corolla |
Year: | 2005 |
Serial: | 45517 |
Engine: | 1.8L In-Line 1ZZ-FE |
Trim: | ZZE130L |
Mileage: | Vehicle History Report |
Recalls and Complaints
Campaign # | Date | Component | Initiator |
15V286000 | 13/05/15 | AIR BAGS | MFR |
15V286000 | 13/05/15 | AIR BAGS | MFR |
15V285000 | 13/05/15 | AIR BAGS | MFR |
15V285000 | 13/05/15 | AIR BAGS | MFR |
19V741000 | 17/10/19 | AIR BAGS FRONTAL DRIVER SIDE INFLATOR MODULE | ODI |
18V883000 | 17/12/18 | AIR BAGS FRONTAL PASSENGER SIDE INFLATOR MODU | ODI |
18V025000 | 11/01/18 | AIR BAGS FRONTAL PASSENGER SIDE INFLATOR MODU | ODI |
19V741000 | 17/10/19 | AIR BAGS FRONTAL PASSENGER SIDE INFLATOR MODU | ODI |
19V627000 | 28/08/19 | AIR BAGS FRONTAL PASSENGER SIDE INFLATOR MODU | MFR |
19V627000 | 28/08/19 | AIR BAGS FRONTAL PASSENGER SIDE INFLATOR MODU | MFR |
Problems and Issues For VIN Pattern
Issue ID | Failed | Component | Miles |
454470 | 01/08/02 | ENGINE AND ENGINE COOLING EXHAUST SYSTEM EMIS | 500 |
482205 | 15/03/04 | VEHICLE SPEED CONTROL | 3000 |
773877 | 09/08/09 | ENGINE AND ENGINE COOLING | |
817694 | 19/08/10 | VEHICLE SPEED CONTROL | 94000 |
831199 | 10/08/76 | POWER TRAIN MANUAL TRANSMISSION | 120000 |
992103 | 15/04/13 | AIR BAGS | 8505242 |
1012004 | 14/09/13 | AIR BAGS | |
1132009 | 15/11/14 | AIR BAGS | |
1151404 | 20/01/15 | AIR BAGS | |
1152148 | 26/01/15 | AIR BAGS |
Build Sheet
Brand | TOYOTA |
Name | COROLLA/MATRIX |
Description | ZZE13# |
Date | 06.2005 |
Framecolor | 1E7 |
Trimcolor | FB11 |
ProdPeriod | 01.2002 - 01.2008 |
1NXBR32E35Z545517 Toyota Corolla / Matrix 2005 Vehicle History Report
Toyota VIN decoder | Toyota Corolla 2005 Specs and features | Toyota problems, recalls and complaints