✅ 1N4BL21D09C163875 Nissan Altima 2009 VIN Decoder & Vehicle History Report
Nissan Altima 2009 VIN Lookup Result:

VIN: |
1N4BL21D09C163875 |
WMI / VDS / VIS: |
1N4 BL21D0 9C163875 |
Manufacturer: |
|
Brand: |
Nissan |
Model: |
Altima |
Body: |
Sedan 4d |
Region/Plant: |
N/A |
Check: |
0 |
Year: |
2009 |
Sequential number: |
63875 |
Approx. mileage: |
Vehicle history report |
Recalls and Complaints:
Campaign # | Date | Component | Initiator |
08V521000 | 07/10/08 | AIR BAGS | MFR |
08V066000 | 12/02/08 | AIR BAGS | MFR |
08V690000 | 29/12/08 | AIR BAGS FRONTAL | MFR |
08V690000 | 29/12/08 | AIR BAGS FRONTAL | MFR |
17V449000 | 19/07/17 | AIR BAGS FRONTAL DRIVER SIDE INFLATOR MODULE | MFR |
17V028000 | 13/01/17 | AIR BAGS PASSENGER SIDE FRONTAL | ODI |
16V349000 | 24/05/16 | AIR BAGS PASSENGER SIDE FRONTAL | ODI |
18V044000 | 16/01/18 | AIR BAGS PASSENGER SIDE FRONTAL | ODI |
08V521000 | 07/10/08 | ELECTRICAL SYSTEM SOFTWARE | MFR |
10E043000 | 10/09/10 | EQUIPMENT | MFR |
10V401000 | 10/09/10 | EQUIPMENT ELECTRICAL NAVIGATIONAL SYSTEM(GLOBAL POSITIONING SYSTEM) | MFR |
10V401000 | 10/09/10 | EQUIPMENT ELECTRICAL NAVIGATIONAL SYSTEM(GLOBAL POSITIONING SYSTEM) | MFR |
10V401000 | 10/09/10 | EQUIPMENT ELECTRICAL NAVIGATIONAL SYSTEM(GLOBAL POSITIONING SYSTEM) | MFR |
10V401000 | 10/09/10 | EQUIPMENT ELECTRICAL NAVIGATIONAL SYSTEM(GLOBAL POSITIONING SYSTEM) | MFR |
10V401000 | 10/09/10 | EQUIPMENT ELECTRICAL NAVIGATIONAL SYSTEM(GLOBAL POSITIONING SYSTEM) | MFR |
10V074000 | 03/03/10 | FUEL SYSTEM, OTHER STORAGE FUEL GAUGE SYSTEM | MFR |
10V074000 | 03/03/10 | FUEL SYSTEM, OTHER STORAGE FUEL GAUGE SYSTEM | MFR |
18V916000 | 30/01/19 | SERVICE BRAKES, HYDRAULIC ANTILOCK CONTROL UNIT/MODULE | ODI |
10V072000 | 02/03/10 | SERVICE BRAKES, HYDRAULIC PEDALS AND LINKAGES | MFR |
10V072000 | 02/03/10 | SERVICE BRAKES, HYDRAULIC PEDALS AND LINKAGES | MFR |
09V006000 | 09/01/09 | STRUCTURE BODY DOOR | MFR |
09V358000 | 16/09/09 | SUSPENSION | MFR |
09V358000 | 16/09/09 | SUSPENSION | MFR |
10E019000 | 21/05/10 | SUSPENSION FRONT CONTROL ARM LOWER ARM | MFR |
10E019000 | 21/05/10 | SUSPENSION FRONT CONTROL ARM LOWER ARM | MFR |
10E019000 | 21/05/10 | SUSPENSION FRONT CONTROL ARM LOWER ARM | MFR |
10E019000 | 21/05/10 | SUSPENSION FRONT CONTROL ARM LOWER ARM | MFR |
15V573000 | 14/09/15 | SUSPENSION FRONT SPRINGS COIL SPRINGS | ODI |
09V393000 | 07/10/09 | TIRES PRESSURE MONITORING AND REGULATING SYSTEMS | MFR |
08V464000 | 15/09/08 | WHEELS | MFR |
Additional Information
CarID | 0 |
Brand | NISSAN |
ManufacturerId | 558 |
Catalog | NISSAN201809 |
Model | BLJALKWL32EKAR---- |
Name | ALTIMA |
ImageUrl | |
Date | 01.01.2009 |
Actual | |
KolCount | 0 |
KolComment | |
Date | 01.2009 |
Trimcolor | C - BLOND |
Framecolor | QX3 - WINTER FROST |
Market | General/Asia (LHD) |
BodyStyle | 4 DOOR SEDAN |
Engine | VQ35DE |
Grade | 35SE/T2 |
Transmission | CVT |
Options | Region:MIDDLE AND NEAR EAST; POWER GLASS TILT & SLIDE SUNROOF |
Build sheet / List of Basic Equipment
Extra: |
SHOW ME MOREMay include:
|
Nissan VIN decoder | Nissan Altima 2009 Specs and features | Nissan problems, recalls and complaints
This is the Nissan Altima VIN decoder. Every Nissan car has a unique identifier code called a VIN. This number contains vital information about the car, such as its manufacturer, year of production, the plant it was produced in, type of engine, model and more. For instance, if someone wants to buy a car, it is possible to check the VIN number one the online database to ensure that the car was not stolen, damaged or illegally modified. The VIN number has a specific format that is globally recognized. This format was implemented by the ISO institute. Every car manufacturer is obliged to mark all its vehicles in this special format. This online service allows a user to check the validity of the car and get detailed information on almost any VIN number, search for Nissan Altima car parts and check the car's history. The VIN also allows a user to check the market value of a new or used Nissan Altima.
- What is VDS? VDS is a Vehicle Descriptor Section. VDS is used to specify a type of vehicle and may include information about the model, platform, engine and transmission.
- What is VIN? VIN is a Vehicle Identification Number
- What is VIS? VIS is a Vehicle Identifier Section
- What is WMI? WMI is a World Manufacturer Identifier. The first three symbols identify the manufacturer of the car.