✅ 1N4AL3AP0DC184679 Nissan Altima 2013 VIN Decoder & Vehicle History Report
Nissan Altima 2013 VIN Lookup Result:

VIN: |
1N4AL3AP0DC184679 |
WMI / VDS / VIS: |
1N4 AL3AP0 DC184679 |
Manufacturer: |
|
Brand: |
Nissan |
Model: |
Altima |
Check: |
0 |
Year: |
2013 |
Sequential number: |
84679 |
Approx. mileage: |
Vehicle history report |
Recalls and Complaints:
Campaign # | Date | Component | Initiator |
13V069000 | 04/03/13 | AIR BAGS | MFR |
14V138000 | 25/03/14 | AIR BAGS FRONTAL | MFR |
15V681000 | 20/10/15 | AIR BAGS FRONTAL | ODI |
15V681000 | 20/10/15 | AIR BAGS SENSOR OCCUPANT CLASSIFICATION | ODI |
16V244000 | 26/04/16 | AIR BAGS SENSOR OCCUPANT CLASSIFICATION | ODI |
16V911000 | 19/12/16 | AIR BAGS SENSOR OCCUPANT CLASSIFICATION | MFR |
14V138000 | 25/03/14 | ELECTRICAL SYSTEM SOFTWARE | MFR |
15V486000 | 04/08/15 | FUEL SYSTEM, GASOLINE | MFR |
14V565000 | 15/09/14 | LATCHES/LOCKS/LINKAGES HOOD LATCH | MFR |
15V116000 | 27/02/15 | LATCHES/LOCKS/LINKAGES HOOD LATCH | MFR |
16V029000 | 22/01/16 | LATCHES/LOCKS/LINKAGES HOOD LATCH | MFR |
20V315000 | 29/05/20 | LATCHES/LOCKS/LINKAGES HOOD LATCH | MFR |
12V494000 | 11/10/12 | STEERING | MFR |
12V494000 | 11/10/12 | SUSPENSION | MFR |
13V158000 | 24/04/13 | TIRES TEMPORARY/EMERGENCY SPARE TIRE | MFR |
Problems and Issues:
Issue ID | Failed | Component | Miles | City/State | VIN Pattern |
958610 | 15/12/12 | ELECTRICAL SYSTEM | 2000 | WASHINGTON, DC | 1N4AL3AP0DC |
958611 | 15/12/12 | SEATS | 2000 | WASHINGTON, DC | 1N4AL3AP0DC |
958612 | 15/12/12 | AIR BAGS | 2000 | WASHINGTON, DC | 1N4AL3AP0DC |
979538 | 01/03/13 | AIR BAGS | 100 | CROSS LANES, WV | 1N4AL3AP0DC |
985675 | 02/03/13 | POWER TRAIN | 100 | ROMEOVILLE, IL | 1N4AL3AP0DC |
1008132 | 15/05/13 | POWER TRAIN | 15000 | LEVITTOWN, PA | 1N4AL3AP0DC |
1032631 | 09/01/14 | STRUCTURE BODY | 15000 | CANTON, MI | 1N4AL3AP0DC |
1032735 | 10/12/13 | SEATS | 18499 | MEDIA, PA | 1N4AL3AP0DC |
1032736 | 10/12/13 | AIR BAGS | 18499 | MEDIA, PA | 1N4AL3AP0DC |
1032737 | 10/12/13 | ELECTRICAL SYSTEM | 18499 | MEDIA, PA | 1N4AL3AP0DC |
1033215 | 14/06/13 | ENGINE | 3600 | LEBANON, OH | 1N4AL3AP0DC |
1033216 | 14/06/13 | POWER TRAIN | 3600 | LEBANON, OH | 1N4AL3AP0DC |
1041533 | 22/02/14 | AIR BAGS | 9026 | LEBANON, OH | 1N4AL3AP0DC |
1043925 | 18/06/13 | POWER TRAIN | 3600 | LEBANON, OH | 1N4AL3AP0DC |
1043926 | 18/06/13 | ENGINE AND ENGINE COOLING | 3600 | LEBANON, OH | 1N4AL3AP0DC |
1049565 | 21/03/14 | ELECTRONIC STABILITY CONTROL | GILROY, CA | 1N4AL3AP0DC | |
1049569 | 21/03/14 | AIR BAGS | GILROY, CA | 1N4AL3AP0DC | |
1091020 | 25/06/14 | STRUCTURE BODY HOOD | 60200 | ST LOUIS, MO | 1N4AL3AP0DC |
1113572 | 07/08/14 | POWER TRAIN | 37000 | GULFPORT, MS | 1N4AL3AP0DC |
1113573 | 07/08/14 | ELECTRICAL SYSTEM | 37000 | GULFPORT, MS | 1N4AL3AP0DC |
1157075 | 22/08/14 | STRUCTURE BODY | 30733 | BETHEL, OH | 1N4AL3AP0DC |
1157076 | 22/08/14 | ENGINE | 30733 | BETHEL, OH | 1N4AL3AP0DC |
1157077 | 22/08/14 | ELECTRICAL SYSTEM | 30733 | BETHEL, OH | 1N4AL3AP0DC |
1157078 | 22/08/14 | AIR BAGS | 30733 | BETHEL, OH | 1N4AL3AP0DC |
1158273 | 31/01/15 | POWER TRAIN | 45000 | SEVIERVILLE, TN | 1N4AL3AP0DC |
1158278 | 10/02/15 | ELECTRICAL SYSTEM | 46000 | SEVIERVILLE, TN | 1N4AL3AP0DC |
1166349 | 04/02/15 | POWER TRAIN | 31000 | MIDDLETOWN, CT | 1N4AL3AP0DC |
1166350 | 04/02/15 | STEERING | 31000 | MIDDLETOWN, CT | 1N4AL3AP0DC |
1223535 | 11/09/15 | POWER TRAIN | 76000 | SHREVEPORT, LA | 1N4AL3AP0DC |
1236883 | 06/11/15 | AIR BAGS | 29500 | SAN DIEGO, CA | 1N4AL3AP0DC |
1250994 | 02/01/16 | POWER TRAIN | 36000 | DERBY, KS | 1N4AL3AP0DC |
1250995 | 02/01/16 | SERVICE BRAKES | 36000 | DERBY, KS | 1N4AL3AP0DC |
1250996 | 02/01/16 | WHEELS | 36000 | DERBY, KS | 1N4AL3AP0DC |
1258717 | 02/02/16 | LATCHES/LOCKS/LINKAGES DOORS LATCH | 90000 | SHELBYVILLE, KY | 1N4AL3AP0DC |
1259331 | 13/06/14 | ELECTRONIC STABILITY CONTROL | 34000 | FONTANA, CA | 1N4AL3AP0DC |
1259332 | 13/06/14 | SEATS | 34000 | FONTANA, CA | 1N4AL3AP0DC |
1259333 | 13/06/14 | SERVICE BRAKES | 34000 | FONTANA, CA | 1N4AL3AP0DC |
1260492 | 01/02/16 | POWER TRAIN | 15000 | BALTIMORE, MD | 1N4AL3AP0DC |
1260493 | 01/02/16 | UNKNOWN OR OTHER | 15000 | BALTIMORE, MD | 1N4AL3AP0DC |
1260494 | 01/02/16 | ELECTRICAL SYSTEM | 15000 | BALTIMORE, MD | 1N4AL3AP0DC |
1267481 | 15/11/15 | LATCHES/LOCKS/LINKAGES HOOD LATCH | 60000 | GREENVILLE, MS | 1N4AL3AP0DC |
1272827 | 01/04/16 | UNKNOWN OR OTHER | CAMP SPRINGS, MD | 1N4AL3AP0DC | |
1276829 | 02/04/16 | STRUCTURE BODY | 29000 | AURELIA, IA | 1N4AL3AP0DC |
1276830 | 02/04/16 | AIR BAGS | 29000 | AURELIA, IA | 1N4AL3AP0DC |
1283763 | 14/05/16 | SERVICE BRAKES | 27000 | CHICAGO, IL | 1N4AL3AP0DC |
1284085 | 17/05/16 | ELECTRICAL SYSTEM | 29000 | CHICAGO, IL | 1N4AL3AP0DC |
1289569 | 01/06/16 | POWER TRAIN | 81000 | FORT WASHINGTON, MD | 1N4AL3AP0DC |
1293224 | 24/06/16 | AIR BAGS | 50000 | LINCOLNTON, NC | 1N4AL3AP0DC |
1306428 | 07/08/16 | UNKNOWN OR OTHER | 43000 | ZEPHYRHILLS, FL | 1N4AL3AP0DC |
1316702 | 01/09/16 | AIR BAGS | ROYERSFORD, PA | 1N4AL3AP0DC | |
1342498 | 16/12/16 | AIR BAGS | 52435 | JESUP, GA | 1N4AL3AP0DC |
1348456 | 11/01/17 | AIR BAGS | CLINTON, NC | 1N4AL3AP0DC | |
1365967 | 01/06/13 | POWER TRAIN | 30 | JONESBORO, AR | 1N4AL3AP0DC |
1377495 | 29/03/17 | POWER TRAIN | 79282 | CHILLICOTHE, OH | 1N4AL3AP0DC |
1404867 | 29/08/17 | ENGINE | 990123 | DAVENPORT, FL | 1N4AL3AP0DC |
1405278 | 03/09/17 | POWER TRAIN | 28743 | JONESBORO, AR | 1N4AL3AP0DC |
1411967 | 04/10/17 | STEERING | 83000 | CHICAGO, IL | 1N4AL3AP0DC |
1411968 | 04/10/17 | UNKNOWN OR OTHER | 83000 | CHICAGO, IL | 1N4AL3AP0DC |
1411969 | 04/10/17 | VEHICLE SPEED CONTROL | 83000 | CHICAGO, IL | 1N4AL3AP0DC |
1413868 | 12/10/17 | POWER TRAIN | 71000 | MANCHESTER, KY | 1N4AL3AP0DC |
1488748 | 05/01/16 | ELECTRICAL SYSTEM | 33000 | WEST PALM BEACH, FL | 1N4AL3AP0DC |
1488749 | 05/01/16 | SERVICE BRAKES | 33000 | WEST PALM BEACH, FL | 1N4AL3AP0DC |
1488750 | 05/01/16 | AIR BAGS | 33000 | WEST PALM BEACH, FL | 1N4AL3AP0DC |
1494148 | 29/08/18 | POWER TRAIN | 100213 | PARKER, CO | 1N4AL3AP0DC |
1505726 | 22/09/18 | POWER TRAIN | 49879 | READING, MA | 1N4AL3AP0DC |
1511760 | 07/11/18 | EXTERIOR LIGHTING | 129000 | PAINT LICK, KY | 1N4AL3AP0DC |
1514204 | 01/11/18 | EXTERIOR LIGHTING | 140000 | ANDERSON, SC | 1N4AL3AP0DC |
1520544 | 05/11/18 | EXTERIOR LIGHTING | 77000 | BLUE BELL, PA | 1N4AL3AP0DC |
1521374 | 10/12/18 | POWER TRAIN | 56000 | LOUISVILLE, OH | 1N4AL3AP0DC |
1525152 | 22/12/18 | SUSPENSION | 170000 | NORWALK, OH | 1N4AL3AP0DC |
1536775 | 08/02/19 | SUSPENSION | 93000 | UNICOI, TN | 1N4AL3AP0DC |
1559663 | 01/01/14 | SUSPENSION | STRONGSVILLE, OH | 1N4AL3AP0DC | |
1559664 | 01/01/14 | UNKNOWN OR OTHER | STRONGSVILLE, OH | 1N4AL3AP0DC | |
1559665 | 01/01/14 | SERVICE BRAKES | STRONGSVILLE, OH | 1N4AL3AP0DC | |
1561823 | 01/03/18 | EXTERIOR LIGHTING | 80000 | NORTH CHARLESTON, SC | 1N4AL3AP0DC |
1575332 | 21/06/18 | SUSPENSION | 137151 | AUBURN, NY | 1N4AL3AP0DC |
1576315 | 23/06/19 | ELECTRICAL SYSTEM | 103740 | EVERETT, WA | 1N4AL3AP0DC |
1586444 | 01/07/19 | POWER TRAIN | 84000 | BEAUFORT, NC | 1N4AL3AP0DC |
1594144 | 19/08/19 | EXTERIOR LIGHTING | SANFORD, FL | 1N4AL3AP0DC | |
1594145 | 19/08/19 | UNKNOWN OR OTHER | SANFORD, FL | 1N4AL3AP0DC | |
1598777 | 14/06/19 | POWER TRAIN | 52000 | CORAL GABLES, FL | 1N4AL3AP0DC |
1601944 | 01/09/19 | EXTERIOR LIGHTING | 70000 | MAPLE GROVE, MN | 1N4AL3AP0DC |
1607149 | 30/09/19 | EXTERIOR LIGHTING | 56000 | TAYLORS, SC | 1N4AL3AP0DC |
1609076 | 02/10/19 | SUSPENSION | 90800 | APPLE VALLEY, MN | 1N4AL3AP0DC |
1617006 | 01/10/19 | AIR BAGS | LANCASTER, TX, TX | 1N4AL3AP0DC | |
1625080 | 09/12/19 | SUSPENSION REAR | 165000 | IMPERIAL, PA | 1N4AL3AP0DC |
1626571 | 01/09/19 | POWER TRAIN | 66000 | NEW YORK, NY | 1N4AL3AP0DC |
1629434 | 03/12/17 | EXTERIOR LIGHTING | TILTON, NH | 1N4AL3AP0DC | |
1637520 | 23/01/19 | POWER TRAIN | 82000 | ATHENS, OH | 1N4AL3AP0DC |
1637765 | 01/08/19 | EXTERIOR LIGHTING | MAUMEE, OH | 1N4AL3AP0DC | |
1637766 | 01/08/19 | VISIBILITY/WIPER | MAUMEE, OH | 1N4AL3AP0DC | |
1645903 | 01/06/19 | VISIBILITY/WIPER | 75000 | BERWYN, IL | 1N4AL3AP0DC |
1645904 | 01/06/19 | EXTERIOR LIGHTING | 75000 | BERWYN, IL | 1N4AL3AP0DC |
1662840 | 01/05/20 | EXTERIOR LIGHTING | 149000 | DALY CITY, CA | 1N4AL3AP0DC |
1665799 | 14/02/19 | EXTERIOR LIGHTING | ANDERSON, SC | 1N4AL3AP0DC | |
1686895 | 01/06/17 | EXTERIOR LIGHTING | 73000 | MINNEAPOLIS, MN | 1N4AL3AP0DC |
1696387 | 30/09/20 | EXTERIOR LIGHTING | GASTONIA, NC | 1N4AL3AP0DC | |
1712698 | 17/12/20 | ELECTRICAL SYSTEM | 89000 | BUDD LAKE, NJ | 1N4AL3AP0DC |
1712699 | 17/12/20 | AIR BAGS | 89000 | BUDD LAKE, NJ | 1N4AL3AP0DC |
969338 | 03/09/12 | AIR BAGS | 3000 | DE PERE, WI | 1N4AL3AP0DN |
969339 | 03/09/12 | SEATS | 3000 | DE PERE, WI | 1N4AL3AP0DN |
976263 | 19/04/13 | POWER TRAIN | CHESTER SPRINGS, PA | 1N4AL3AP0DN | |
977578 | 14/12/12 | STEERING | 20 | THROOP, PA | 1N4AL3AP0DN |
977579 | 14/12/12 | POWER TRAIN | 20 | THROOP, PA | 1N4AL3AP0DN |
979307 | 07/05/13 | AIR BAGS | 2500 | SOMERVILLE, MA | 1N4AL3AP0DN |
979625 | 30/11/12 | SEATS | 400 | PRIOR LAKE, MN | 1N4AL3AP0DN |
988681 | 22/01/13 | ELECTRICAL SYSTEM | 6000 | LAS VEGAS , NV | 1N4AL3AP0DN |
988682 | 22/01/13 | STEERING | 6000 | LAS VEGAS , NV | 1N4AL3AP0DN |
1003246 | 14/08/13 | SEAT BELTS | ROSE HILL , NC | 1N4AL3AP0DN | |
1003247 | 14/08/13 | AIR BAGS | ROSE HILL , NC | 1N4AL3AP0DN | |
1049828 | 02/01/12 | AIR BAGS | 500 | BYRON, GA | 1N4AL3AP0DN |
1054218 | 31/03/14 | AIR BAGS | 15500 | DAUNN LORING , VA | 1N4AL3AP0DN |
1054219 | 31/03/14 | VEHICLE SPEED CONTROL | 15500 | DAUNN LORING , VA | 1N4AL3AP0DN |
1091938 | 25/09/12 | SERVICE BRAKES | 328 | GREENVILLE, MS | 1N4AL3AP0DN |
1091939 | 25/09/12 | POWER TRAIN | 328 | GREENVILLE, MS | 1N4AL3AP0DN |
1091940 | 25/09/12 | ELECTRICAL SYSTEM | 328 | GREENVILLE, MS | 1N4AL3AP0DN |
1095861 | 03/08/14 | STRUCTURE BODY HOOD | 43000 | MILAN, IN | 1N4AL3AP0DN |
1134307 | 12/03/14 | LATCHES/LOCKS/LINKAGES HOOD LATCH | 37683 | PITTSFIELD, MA | 1N4AL3AP0DN |
1151517 | 22/01/14 | AIR BAGS | 100 | SOUTHLAKE, TX | 1N4AL3AP0DN |
1171398 | 24/03/15 | POWER TRAIN | 61428 | BAKERSFIELD, CA | 1N4AL3AP0DN |
1184886 | 11/05/15 | POWER TRAIN | 62985 | HIGH POINT, NC | 1N4AL3AP0DN |
1195552 | 08/09/12 | SEATS | 550 | ROSSVILLE, GA | 1N4AL3AP0DN |
1195553 | 08/09/12 | AIR BAGS | 550 | ROSSVILLE, GA | 1N4AL3AP0DN |
1218997 | 05/08/15 | UNKNOWN OR OTHER | 45000 | OSWEGO, NY | 1N4AL3AP0DN |
1218998 | 05/08/15 | WHEELS | 45000 | OSWEGO, NY | 1N4AL3AP0DN |
1255012 | 07/12/15 | POWER TRAIN | 51000 | CORTLAND, NY | 1N4AL3AP0DN |
1266247 | 15/02/16 | POWER TRAIN | 50000 | HIGHLAND MILLS, NY | 1N4AL3AP0DN |
1274202 | 01/01/15 | FUEL/PROPULSION SYSTEM | 25000 | TAMARAC, FL | 1N4AL3AP0DN |
1284143 | 28/12/15 | AIR BAGS | 38000 | MARSHALL, MI | 1N4AL3AP0DN |
1303895 | 30/07/16 | POWER TRAIN | 44552 | EGG HARBOR TOWNSHIP, NJ | 1N4AL3AP0DN |
1350170 | 01/01/14 | ENGINE AND ENGINE COOLING | ROSEVILLE, CA | 1N4AL3AP0DN | |
1357691 | 20/02/17 | AIR BAGS | 36000 | SOUTHPORT, NC | 1N4AL3AP0DN |
1374553 | 24/12/16 | POWER TRAIN | 26000 | LOS ANGELES, CA | 1N4AL3AP0DN |
1376001 | 03/05/17 | AIR BAGS | 38500 | ESCONDIDO, CA | 1N4AL3AP0DN |
1448691 | 01/01/18 | POWER TRAIN | 93419 | STOUGHTON, MA | 1N4AL3AP0DN |
1458633 | 05/04/18 | POWER TRAIN | 93000 | LAGRANGE, GA | 1N4AL3AP0DN |
1478155 | 01/04/18 | POWER TRAIN | 70000 | DALLAS, TX | 1N4AL3AP0DN |
1481380 | 15/07/18 | AIR BAGS | 80900 | WASHINGTON, DC | 1N4AL3AP0DN |
1497699 | 15/09/12 | SUSPENSION | 87802 | STATEN ISLAND, NY | 1N4AL3AP0DN |
1497700 | 15/09/12 | WHEELS | 87802 | STATEN ISLAND, NY | 1N4AL3AP0DN |
1497701 | 15/09/12 | STRUCTURE BODY | 87802 | STATEN ISLAND, NY | 1N4AL3AP0DN |
1501802 | 01/10/18 | ENGINE | 63000 | KING OF PRUSSIA, PA | 1N4AL3AP0DN |
1502566 | 11/07/17 | AIR BAGS | 86000 | GRAND PRAIRIE, TX | 1N4AL3AP0DN |
1521921 | 04/12/18 | EXTERIOR LIGHTING | BILOXI, MS | 1N4AL3AP0DN | |
1522231 | 12/12/18 | UNKNOWN OR OTHER | 86240 | ENDICOTT, NY | 1N4AL3AP0DN |
1526629 | 21/12/18 | UNKNOWN OR OTHER | 87000 | LAFAYETTE, IN | 1N4AL3AP0DN |
1529998 | 12/07/18 | UNKNOWN OR OTHER | 50000 | FARMINGTON, NM | 1N4AL3AP0DN |
1536953 | 03/02/19 | WHEELS | 133000 | MADISON, OH | 1N4AL3AP0DN |
1536954 | 03/02/19 | SUSPENSION | 133000 | MADISON, OH | 1N4AL3AP0DN |
1537538 | 23/01/19 | POWER TRAIN | 49000 | KURTISTOWN, HI | 1N4AL3AP0DN |
1541465 | 26/02/19 | ENGINE | 68000 | MANY, LA | 1N4AL3AP0DN |
1541466 | 26/02/19 | SEAT BELTS | 68000 | MANY, LA | 1N4AL3AP0DN |
1541467 | 26/02/19 | UNKNOWN OR OTHER | 68000 | MANY, LA | 1N4AL3AP0DN |
1543906 | 27/02/19 | UNKNOWN OR OTHER | 160000 | HIGH POINT, NC | 1N4AL3AP0DN |
1543907 | 27/02/19 | STEERING | 160000 | HIGH POINT, NC | 1N4AL3AP0DN |
1543908 | 27/02/19 | SUSPENSION | 160000 | HIGH POINT, NC | 1N4AL3AP0DN |
1550636 | 23/03/19 | SUSPENSION | 76000 | CARNEYS POINT, NJ | 1N4AL3AP0DN |
1559340 | 15/04/19 | WHEELS | 125000 | MAHOPAC, NY | 1N4AL3AP0DN |
1559341 | 15/04/19 | SUSPENSION | 125000 | MAHOPAC, NY | 1N4AL3AP0DN |
1567094 | 23/05/19 | SUSPENSION | 114997 | CHICAGO, IL | 1N4AL3AP0DN |
1579104 | 01/01/18 | EXTERIOR LIGHTING | 40000 | GULFPORT, MS | 1N4AL3AP0DN |
1580434 | 01/05/16 | EXTERIOR LIGHTING | 190000 | ARLINGTON, TX | 1N4AL3AP0DN |
1587173 | 01/01/19 | AIR BAGS | MEMPHIS, TN | 1N4AL3AP0DN | |
1602287 | 08/09/19 | SUSPENSION | 80000 | ZIONSVILLE, IN | 1N4AL3AP0DN |
1608963 | 10/10/19 | EXTERIOR LIGHTING | 50000 | DECATUR, GA | 1N4AL3AP0DN |
1609938 | 12/10/19 | POWER TRAIN | 75000 | LAS VEGAS, NV | 1N4AL3AP0DN |
1615866 | 03/11/19 | EXTERIOR LIGHTING | 92300 | KINGSTON, MA | 1N4AL3AP0DN |
1621232 | 10/03/18 | EXTERIOR LIGHTING | 97000 | CORRYTON, TN | 1N4AL3AP0DN |
1646207 | 10/06/15 | EXTERIOR LIGHTING | 53839 | STATINILSAN, NY | 1N4AL3AP0DN |
1647709 | 24/10/19 | POWER TRAIN | 76590 | DORCHESTER, MA | 1N4AL3AP0DN |
1653950 | 23/12/19 | UNKNOWN OR OTHER | 100000 | AUBURN, AL | 1N4AL3AP0DN |
1653951 | 23/12/19 | POWER TRAIN | 100000 | AUBURN, AL | 1N4AL3AP0DN |
1663203 | 26/05/20 | SUSPENSION | 5 | HOLLIS, NY | 1N4AL3AP0DN |
1663204 | 26/05/20 | WHEELS | 5 | HOLLIS, NY | 1N4AL3AP0DN |
1663205 | 26/05/20 | STEERING | 5 | HOLLIS, NY | 1N4AL3AP0DN |
1670222 | 20/06/20 | SUSPENSION | 125000 | BROOK PARK, OH | 1N4AL3AP0DN |
1673183 | 25/10/18 | UNKNOWN OR OTHER | 65000 | ELBERTON, GA | 1N4AL3AP0DN |
1673184 | 25/10/18 | STRUCTURE BODY | 65000 | ELBERTON, GA | 1N4AL3AP0DN |
1686372 | 01/07/20 | EXTERIOR LIGHTING | WHITELAND, IN | 1N4AL3AP0DN | |
1724434 | 25/11/18 | POWER TRAIN | LAFAYETTE, IN | 1N4AL3AP0DN | |
1098730 | 14/01/14 | AIR BAGS FRONTAL SENSOR/CONTROL MODULE | 1000 | ALMO, KY | 1N4AL3AP0EC |
1103361 | 05/07/14 | AIR BAGS | 4000 | MIAMI, FL | 1N4AL3AP0EC |
1103362 | 05/07/14 | ELECTRICAL SYSTEM | 4000 | MIAMI, FL | 1N4AL3AP0EC |
1124037 | 01/10/14 | EQUIPMENT ADAPTIVE | 5000 | EADS, TN | 1N4AL3AP0EC |
1124038 | 01/10/14 | STRUCTURE | 5000 | EADS, TN | 1N4AL3AP0EC |
1124271 | 20/09/14 | AIR BAGS | 8300 | OREGON , WI | 1N4AL3AP0EC |
1154452 | 04/06/14 | STEERING | 20 | ROCKY MOUNT, NC | 1N4AL3AP0EC |
1161179 | 24/02/15 | ENGINE | 8300 | BUCKEYE, AZ | 1N4AL3AP0EC |
1175176 | 30/10/14 | AIR BAGS | 1127 | HENDERSONVILLE, NC | 1N4AL3AP0EC |
1189419 | 05/06/15 | LATCHES/LOCKS/LINKAGES HOOD LATCH | 44000 | WARREN, MI | 1N4AL3AP0EC |
1225402 | 28/09/15 | AIR BAGS | 42854 | GREY COURT, SC | 1N4AL3AP0EC |
1225403 | 28/09/15 | SEAT BELTS | 42854 | GREY COURT, SC | 1N4AL3AP0EC |
1226204 | 29/09/15 | AIR BAGS | 16000 | FAIRPORT, NY | 1N4AL3AP0EC |
1293579 | 17/06/16 | AIR BAGS | 11092 | GALAX, VA | 1N4AL3AP0EC |
1307532 | 27/08/14 | VEHICLE SPEED CONTROL | 25000 | BOCA RATON, FL | 1N4AL3AP0EC |
1374199 | 26/04/17 | POWER TRAIN | 84200 | LITHONIA, GA | 1N4AL3AP0EC |
1380989 | 28/05/17 | STRUCTURE BODY | 51000 | BELCAMP, MD | 1N4AL3AP0EC |
1380990 | 28/05/17 | VISIBILITY/WIPER | 51000 | BELCAMP, MD | 1N4AL3AP0EC |
1429816 | 02/12/17 | AIR BAGS | DECATUR, IL | 1N4AL3AP0EC | |
1431413 | 02/12/17 | POWER TRAIN AUTOMATIC TRANSMISSION | 84000 | HAGERSTOWN, MD | 1N4AL3AP0EC |
1442149 | 06/12/17 | POWER TRAIN | 84000 | CHARLOTTE, NC | 1N4AL3AP0EC |
1481994 | 16/03/18 | EXTERIOR LIGHTING HEADLIGHTS | 59106 | TALLAHASSEE, FL | 1N4AL3AP0EC |
1484062 | 26/06/18 | ENGINE | POWDER SPRINGS, GA | 1N4AL3AP0EC | |
1501448 | 01/10/17 | EXTERIOR LIGHTING | EAST STROUDSBURG, PA | 1N4AL3AP0EC | |
1503401 | 09/10/18 | EXTERIOR LIGHTING | NEW BERLIN, WI | 1N4AL3AP0EC | |
1530960 | 01/06/18 | EXTERIOR LIGHTING | 60000 | OCALA, FL | 1N4AL3AP0EC |
1539323 | 01/07/18 | ELECTRICAL SYSTEM | ST LOUIS, MO | 1N4AL3AP0EC | |
1539324 | 01/07/18 | EXTERIOR LIGHTING | ST LOUIS, MO | 1N4AL3AP0EC | |
1540055 | 10/09/18 | EXTERIOR LIGHTING | 58000 | KNOXVILLE, TN | 1N4AL3AP0EC |
1549073 | 22/03/19 | EXTERIOR LIGHTING | 97840 | FORT LAUDERDALE, FL | 1N4AL3AP0EC |
1588013 | 22/07/19 | AIR BAGS | 9700 | NORTHAMPTON, MA | 1N4AL3AP0EC |
1615013 | 30/10/19 | EXTERIOR LIGHTING | 121000 | RALEIGH, NC | 1N4AL3AP0EC |
1617081 | 28/03/19 | EXTERIOR LIGHTING | 71000 | MOORESVILLE, NC | 1N4AL3AP0EC |
1698955 | 29/09/20 | EXTERIOR LIGHTING HEADLIGHTS | 89000 | HOLIDAY, FL | 1N4AL3AP0EC |
1703896 | 04/02/20 | EXTERIOR LIGHTING | ROSHARON, TX | 1N4AL3AP0EC | |
1710318 | 10/12/20 | EXTERIOR LIGHTING | 100000 | LITHIA, FL | 1N4AL3AP0EC |
1714925 | 03/01/20 | EXTERIOR LIGHTING | 133000 | CARLTON, MN | 1N4AL3AP0EC |
1725518 | 17/02/21 | SUSPENSION | 85000 | SCHAUMBURG, IL | 1N4AL3AP0EC |
1074089 | 24/05/14 | AIR BAGS | 1312 | KENT, WA | 1N4AL3AP0EN |
1075653 | 24/05/14 | ENGINE | 1333 | KENT, WA | 1N4AL3AP0EN |
1075654 | 24/05/14 | AIR BAGS | 1333 | KENT, WA | 1N4AL3AP0EN |
1075655 | 24/05/14 | STRUCTURE BODY | 1333 | KENT, WA | 1N4AL3AP0EN |
1094680 | 01/08/14 | AIR BAGS | 6000 | DOUGLAS, GA | 1N4AL3AP0EN |
1169275 | 10/11/13 | AIR BAGS | 8115 | HOUSTON, TX | 1N4AL3AP0EN |
1330054 | 16/10/16 | ELECTRICAL SYSTEM | 84526 | LOMBARD, IL | 1N4AL3AP0EN |
1363242 | 14/03/17 | POWER TRAIN | 127512 | LITHONIA, GA | 1N4AL3AP0EN |
1444299 | 25/01/18 | AIR BAGS | BELLEVILLE, IL | 1N4AL3AP0EN | |
1482640 | 15/01/18 | EXTERIOR LIGHTING | 80000 | WALKER, LA | 1N4AL3AP0EN |
1482649 | 15/01/18 | EXTERIOR LIGHTING | 80000 | WALKER, LA | 1N4AL3AP0EN |
1497291 | 01/07/18 | AIR BAGS | HOUSTON, TX | 1N4AL3AP0EN | |
1578413 | 02/07/19 | AIR BAGS | 64534 | FRESNO, CA | 1N4AL3AP0EN |
1592243 | 01/01/19 | EXTERIOR LIGHTING | FAIR OAKS, CA | 1N4AL3AP0EN | |
1608375 | 08/10/19 | EXTERIOR LIGHTING | 135000 | KING GEORGE, VA | 1N4AL3AP0EN |
1609177 | 04/10/19 | POWER TRAIN | 79000 | MERRIAM, KS | 1N4AL3AP0EN |
1609786 | 30/07/19 | POWER TRAIN | 53000 | TAUNTON, MA | 1N4AL3AP0EN |
1609787 | 30/07/19 | UNKNOWN OR OTHER | 53000 | TAUNTON, MA | 1N4AL3AP0EN |
1609788 | 30/07/19 | ELECTRONIC STABILITY CONTROL | 53000 | TAUNTON, MA | 1N4AL3AP0EN |
1650455 | 07/03/20 | EXTERIOR LIGHTING | HOUSTON, TX | 1N4AL3AP0EN | |
1674705 | 14/07/20 | EXTERIOR LIGHTING | 105000 | VIRGINIA BEACH, VA | 1N4AL3AP0EN |
1684380 | 08/08/18 | EXTERIOR LIGHTING | NORFOLK, VA | 1N4AL3AP0EN | |
1697647 | 16/10/17 | ELECTRICAL SYSTEM | BROUSSARD, LA | 1N4AL3AP0EN | |
1697648 | 16/10/17 | EXTERIOR LIGHTING | BROUSSARD, LA | 1N4AL3AP0EN | |
1705789 | 07/08/18 | EXTERIOR LIGHTING | 86000 | AUBREY, TX | 1N4AL3AP0EN |
1721168 | 10/01/18 | EXTERIOR LIGHTING | 76532 | BROUSSARD, LA | 1N4AL3AP0EN |
1727546 | 01/01/20 | EXTERIOR LIGHTING | HOUSTON, TX | 1N4AL3AP0EN | |
1248579 | 02/12/14 | AIR BAGS | 100 | BOWIE, MD | 1N4AL3AP0FC |
1250177 | 02/09/15 | EXTERIOR LIGHTING | 3300 | ST. CLOUD, FL | 1N4AL3AP0FC |
