Records for 2010 Honda Accord
VIN: | 1HGCP2F89AA806871 |
WMI/VDS/VIS: | 1HG CP2F89 AA806871 |
Manufacturer: |
![]() |
Brand: | Honda |
Model: | Accord |
Year: | 2010 |
Serial: | 06871 |
Engine: | 2.4L In-Line K24Z3 |
Trim: | EX-L |
Mileage: | Vehicle History Report |
Recalls and Complaints
Campaign # | Date | Component | Initiator |
10V402000 | 10/09/10 | AIR BAGS | OVSC |
16V056000 | 02/02/16 | AIR BAGS | ODI |
16V346000 | 24/05/16 | AIR BAGS FRONTAL PASSENGER SIDE INFLATOR MODU | ODI |
16V346000 | 24/05/16 | AIR BAGS FRONTAL PASSENGER SIDE INFLATOR MODU | ODI |
17V030000 | 13/01/17 | AIR BAGS FRONTAL PASSENGER SIDE INFLATOR MODU | ODI |
17V030000 | 13/01/17 | AIR BAGS FRONTAL PASSENGER SIDE INFLATOR MODU | ODI |
18V661000 | 28/09/18 | AIR BAGS FRONTAL PASSENGER SIDE INFLATOR MODU | ODI |
18V268000 | 01/05/18 | AIR BAGS FRONTAL PASSENGER SIDE INFLATOR MODU | MFR |
18V268000 | 01/05/18 | AIR BAGS FRONTAL PASSENGER SIDE INFLATOR MODU | MFR |
17V545000 | 06/09/17 | AIR BAGS FRONTAL PASSENGER SIDE INFLATOR MODU | MFR |
Problems and Issues For VIN Pattern
Issue ID | Failed | Component | Miles |
809733 | 16/07/10 | POWER TRAIN AUTOMATIC TRANSMISSION | |
809734 | 16/07/10 | ENGINE AND ENGINE COOLING | |
809735 | 16/07/10 | SERVICE BRAKES, ELECTRIC | |
822803 | 14/10/10 | AIR BAGS FRONTAL | |
846248 | 22/02/11 | SERVICE BRAKES, HYDRAULIC | 25000 |
907531 | 18/02/12 | SEATS | |
970435 | 12/03/13 | SERVICE BRAKES | |
1315085 | 15/10/09 | ENGINE | 1500 |
1453172 | 25/01/10 | AIR BAGS | |
1453173 | 25/01/10 | SEAT BELTS |
Build Sheet
Brand | HONDA |
Name | ACCORD |
Region | USA |
Manufactured | 2010 |
Transmission | 5AT |
Doors | 4 DOOR |
Country | USA |
CountryDecode | USA |
1HGCP2F89AA806871 Honda Accord 2010 Vehicle History Report
Honda VIN decoder | Honda Accord 2010 Specs and features | Honda problems, recalls and complaints