Records for 2000 GMC Sierra

VIN: | 1GTEK19T3YE228267 |
WMI/VDS/VIS: | 1GT EK19T3 YE228267 |
Manufacturer: |
![]() |
Brand: | GMC |
Model: | Sierra |
Year: | 2000 |
Serial: | 28267 |
Engine: | 5.3L V-Shaped LM7 |
Trim: | 1500 (1/2 ton) |
Mileage: | Vehicle History Report |
Recalls and Complaints
Campaign # | Date | Component | Initiator |
02V178000 | 22/07/02 | AIR BAGS FRONTAL SENSOR/CONTROL MODULE | MFR |
04E022000 | 30/03/04 | EQUIPMENT | MFR |
07E088000 | 30/10/07 | EQUIPMENT | MFR |
07E088000 | 30/10/07 | EQUIPMENT | MFR |
04V562000 | 24/11/04 | EQUIPMENT ADAPTIVE/MOBILITY | ODI |
07E066000 | 29/08/07 | EQUIPMENT ELECTRICAL | MFR |
09E025000 | 11/05/09 | EXTERIOR LIGHTING HEADLIGHTS | OVSC |
06E043000 | 22/05/06 | FUEL SYSTEM, GASOLINE | MFR |
06E043000 | 22/05/06 | FUEL SYSTEM, GASOLINE | MFR |
06E043000 | 22/05/06 | FUEL SYSTEM, GASOLINE | MFR |
Problems and Issues For VIN Pattern
Issue ID | Failed | Component | Miles |
541925 | 14/05/05 | ELECTRICAL SYSTEM IGNITION ANTI-THEFT CONTROL | 88000 |
567807 | 03/11/05 | SERVICE BRAKES, HYDRAULIC ANTILOCK | 93570 |
389366 | 12/08/22 | SUSPENSION FRONT | |
720214 | 15/07/04 | VEHICLE SPEED CONTROL | 45000 |
766611 | 15/01/10 | SERVICE BRAKES, HYDRAULIC | 40000 |
614849 | 04/01/07 | ELECTRICAL SYSTEM INSTRUMENT PANEL | 21450 |
634587 | 16/06/07 | SERVICE BRAKES, HYDRAULIC ANTILOCK | 25500 |
678454 | 11/04/08 | STEERING | 60000 |
952736 | 24/11/12 | SERVICE BRAKES | 89725 |
988495 | 16/06/13 | SERVICE BRAKES | 74420 |
Build Sheet
Name | Silverado/Sierra - 03,53 Bodystyle (4WD)(New Model) |
Vin | 1GTEK19T3YE228267 |
Production | 19.11.1999 |
Year | 2000 |
Engine | (LM7) ENGINE GAS, 8 CYL, 5.3L, MFI |
Transmission | (M30) Transmission,AT 4-Х SPEED,4L60E,ЭЛЕКТРОН |
1GTEK19T3YE228267 GMC Sierra 1500 2000 Vehicle History Report
GMC VIN decoder | GMC Sierra 2000 Specs and features | GMC problems, recalls and complaints