Records for 1997 GMC Sierra

VIN: | 1GTEK19R1VE513629 |
WMI/VDS/VIS: | 1GT EK19R1 VE513629 |
Manufacturer: |
![]() |
Brand: | GMC |
Model: | Sierra |
Year: | 1997 |
Serial: | 13629 |
Engine: | 5.7L V-Shaped |
Trim: | 1500 (1/2 ton) |
Mileage: | Vehicle History Report |
Recalls and Complaints
Campaign # | Date | Component | Initiator |
07E088000 | 30/10/07 | EQUIPMENT | MFR |
07E088000 | 30/10/07 | EQUIPMENT | MFR |
07E088000 | 30/10/07 | EQUIPMENT | MFR |
06E043000 | 22/05/06 | FUEL SYSTEM, GASOLINE | MFR |
06E043000 | 22/05/06 | FUEL SYSTEM, GASOLINE | MFR |
06E043000 | 22/05/06 | FUEL SYSTEM, GASOLINE | MFR |
98V187000 | 17/08/98 | FUEL SYSTEM, GASOLINE STORAGE TANK ASSEMBLY | MFR |
97V037000 | 24/03/97 | SEATS | MFR |
97V037000 | 24/03/97 | SEATS | MFR |
97V037000 | 24/03/97 | SEATS | MFR |
Problems and Issues For VIN Pattern
Issue ID | Failed | Component | Miles |
71674 | 17/08/96 | SERVICE BRAKES, HYDRAULIC ANTILOCK | |
152615 | 15/11/98 | VISIBILITY WINDSHIELD WIPER/WASHER | |
391373 | 09/11/02 | VISIBILITY WINDSHIELD WIPER/WASHER | |
200189 | 01/08/98 | STEERING WHEEL AND HANDLE BAR | |
612799 | 12/12/06 | AIR BAGS FRONTAL SENSOR/CONTROL MODULE | 96990 |
352663 | 01/12/01 | STEERING GEAR BOX (OTHER THAN RACK AND PINION | |
582755 | 01/07/05 | STRUCTURE BODY TAILGATE HINGE AND ATTACHMENTS | 90000 |
Build Sheet
Brand | CHEVROLET |
Name | Pickup - 03,43,53 Bodystyle (4WD) |
Vin | 1GTEK19R1VE513629 |
Production | 30.09.1996 |
Year | 1997 |
Engine | (L31) ENGINE,GAS,8 CYL,5.7L,CPI |
Transmission | (M30) Transmission,AT 4-Х SPEED,4L60E,ЭЛЕКТРОН |
1GTEK19R1VE513629 GMC Sierra 1500 1997 Vehicle History Report
GMC VIN decoder | GMC Sierra 1997 Specs and features | GMC problems, recalls and complaints