✅1GNEK13T5YJ202714 Chevrolet Silverado 1500 LT / LTZ / WT 2000 VIN Decoder & Vehicle History Report
Chevrolet Silverado 1500 LT / LTZ / WT 2000 VIN Lookup Result:

VIN: |
1GNEK13T5YJ202714 |
WMI / VDS / VIS: |
1GN EK13T5 YJ202714 |
Manufacturer: |
|
Brand: |
Chevrolet |
Model: |
Silverado 1500 LT / LTZ / WT |
Image: |
N/A |
Region/Plant: |
N/A |
Check: |
5 |
Year: |
2000 |
Sequential number: |
02714 |
Approx. mileage: |
Vehicle history report |
Recalls and Complaints:
Campaign # | Date | Component | Initiator |
02V178000 | 22/07/02 | AIR BAGS FRONTAL SENSOR/CONTROL MODULE | MFR |
07E088000 | 30/10/07 | EQUIPMENT | MFR |
04E022000 | 30/03/04 | EQUIPMENT | MFR |
07E066000 | 29/08/07 | EQUIPMENT ELECTRICAL | MFR |
06E060000 | 29/06/06 | EXTERIOR LIGHTING | OVSC |
09E012000 | 07/04/09 | EXTERIOR LIGHTING | OVSC |
06E026000 | 23/03/06 | EXTERIOR LIGHTING | OVSC |
06E057000 | 23/06/06 | EXTERIOR LIGHTING HEADLIGHTS | OVSC |
06E042000 | 22/05/06 | EXTERIOR LIGHTING HEADLIGHTS | OVSC |
06E075000 | 28/08/06 | EXTERIOR LIGHTING HEADLIGHTS | OVSC |
08E050000 | 14/08/08 | EXTERIOR LIGHTING HEADLIGHTS | OVSC |
09E025000 | 11/05/09 | EXTERIOR LIGHTING HEADLIGHTS | OVSC |
06E043000 | 22/05/06 | FUEL SYSTEM, GASOLINE | MFR |
06E043000 | 22/05/06 | FUEL SYSTEM, GASOLINE | MFR |
05V161000 | 22/04/05 | PARKING BRAKE | ODI |
05V005000 | 10/01/05 | POWER TRAIN DRIVELINE DRIVESHAFT | ODI |
00V055000 | 29/02/00 | SERVICE BRAKES, HYDRAULIC ANTILOCK | MFR |
05V379000 | 29/08/05 | SERVICE BRAKES, HYDRAULIC ANTILOCK | ODI |
00X001000 | 24/08/00 | SERVICE BRAKES, HYDRAULIC FOUNDATION COMPONENTS DISC CALIPER | ODI |
00V345000 | 30/10/00 | SERVICE BRAKES, HYDRAULIC FOUNDATION COMPONENTS HOSES, LINES/PIPING, AND FITTINGS | MFR |
00V222000 | 11/08/00 | SERVICE BRAKES, HYDRAULIC POWER ASSIST VACUUM | MFR |
00V054000 | 29/02/00 | STEERING LINKAGES LINK DRAG CONNECTION | MFR |
04V129000 | 22/03/04 | STRUCTURE BODY TAILGATE HINGE AND ATTACHMENTS | ODI |
06V066000 | 08/03/06 | STRUCTURE BODY TAILGATE HINGE AND ATTACHMENTS | ODI |
07E106000 | 19/12/07 | WHEELS CAP/COVER/HUB | MFR |
Problems and Issues:
Issue ID | Failed | Component | Miles | City/State | VIN Pattern |
406811 | 19/03/03 | VEHICLE SPEED CONTROL ACCELERATOR PEDAL | 51682 | FORT WAYNE, IN | 1GNEK13T51J |
433307 | 17/08/03 | SEAT BELTS FRONT | 0 | PEABODY, MD | 1GNEK13T51J |
461600 | 02/01/04 | PARKING BRAKE | 2000 | DOBBS FERRY, NY | 1GNEK13T51J |
541183 | 08/05/05 | TIRES TREAD/BELT | 49107 | TINLEY PARK, IL | 1GNEK13T51J |
548197 | 27/06/05 | PARKING BRAKE | 0 | AMISSVILLE, VA | 1GNEK13T51J |
554871 | 20/06/05 | SERVICE BRAKES, HYDRAULIC ANTILOCK | 60000 | HARRISBURG, PA | 1GNEK13T51J |
571219 | 12/11/05 | ELECTRICAL SYSTEM | 142500 | WASHINGTON, KY | 1GNEK13T51J |
571220 | 12/11/05 | VISIBILITY DEFROSTER/DEFOGGER SYSTEM WINDSHIELD CONTROLS/WIRING | 142500 | WASHINGTON, KY | 1GNEK13T51J |
591387 | 14/06/06 | SERVICE BRAKES, HYDRAULIC | 0 | TYNGSBORO, MA | 1GNEK13T51J |
615484 | 24/12/06 | POWER TRAIN AUTOMATIC TRANSMISSION LEVER AND LINKAGE COLUMN SHIFT | 33645 | NEW BERLIN, WI | 1GNEK13T51J |
737454 | 01/11/08 | SEAT BELTS REAR | 122300 | CHICO, CA | 1GNEK13T51J |
807705 | 07/07/10 | SERVICE BRAKES, HYDRAULIC ANTILOCK | 103000 | BANGOR , PA | 1GNEK13T51J |
853966 | 17/04/11 | AIR BAGS SIDE/WINDOW | 84000 | STATEN ISLAND, NY | 1GNEK13T51J |
917878 | 19/12/11 | SERVICE BRAKES, HYDRAULIC | 156000 | TYINGSBORO, MA | 1GNEK13T51J |
943842 | 21/09/12 | SERVICE BRAKES | 113000 | HARTFORD , CT | 1GNEK13T51J |
1389969 | 07/07/17 | SERVICE BRAKES | 205000 | FAIRFIELD, IL | 1GNEK13T51J |
1414153 | 15/10/17 | SERVICE BRAKES | 160000 | EAGLE RIVER, AK | 1GNEK13T51J |
314071 | 31/07/01 | TIRES | 0 | BRISTOW, IN | 1GNEK13T51R |
317475 | 16/08/01 | WHEELS RIM | 0 | TERRY, MT | 1GNEK13T51R |
356461 | 05/04/02 | VEHICLE SPEED CONTROL | 0 | MONTEBELLO, CA | 1GNEK13T51R |
389039 | 20/10/02 | WHEELS RIM | 34000 | PAYSON, AZ | 1GNEK13T51R |
391704 | 15/07/01 | ENGINE AND ENGINE COOLING ENGINE GASOLINE | 0 | AMBLER, PA | 1GNEK13T51R |
394401 | 09/12/02 | SEATS MID/REAR ASSEMBLY | 0 | VALLEY CENTER, KS | 1GNEK13T51R |
400745 | 27/04/01 | STRUCTURE BODY ROOF AND PILLARS | 60 | AMBLER, PA | 1GNEK13T51R |
441507 | 01/10/02 | SEAT BELTS FRONT RETRACTOR | 35000 | BEDFORD , TX | 1GNEK13T51R |
463428 | 19/02/03 | SERVICE BRAKES, HYDRAULIC FOUNDATION COMPONENTS HOSES, LINES/PIPING, AND FITTINGS | 41900 | TERRY, MT | 1GNEK13T51R |
508960 | 13/10/04 | SEAT BELTS FRONT | 50000 | HIGHLAND MILLS, NY | 1GNEK13T51R |
515832 | 18/10/04 | SEAT BELTS FRONT | 50000 | HIGHLAND MILLS, NY | 1GNEK13T51R |
523722 | 27/12/04 | SERVICE BRAKES, HYDRAULIC ANTILOCK | 46000 | NEW BRIGHTON, PA | 1GNEK13T51R |
556141 | 12/06/05 | SEAT BELTS REAR | 67000 | HIGHLAND MILLS, NY | 1GNEK13T51R |
556142 | 19/06/05 | SEAT BELTS REAR | 67500 | HIGHLAND MILLS, NY | 1GNEK13T51R |
562487 | 25/09/05 | ELECTRICAL SYSTEM BATTERY | 93390 | RUNAWAY BAY, TX | 1GNEK13T51R |
628052 | 28/04/07 | STEERING COLUMN | 60532 | SHORELINE, WA | 1GNEK13T51R |
628053 | 28/04/07 | STEERING HYDRAULIC POWER ASSIST SYSTEM | 60532 | SHORELINE, WA | 1GNEK13T51R |
653541 | 28/11/07 | SERVICE BRAKES, HYDRAULIC FOUNDATION COMPONENTS DISC PADS | 99456 | OWOSSO, MI | 1GNEK13T51R |
653542 | 28/11/07 | SERVICE BRAKES, HYDRAULIC FOUNDATION COMPONENTS DISC ROTOR | 99456 | OWOSSO, MI | 1GNEK13T51R |
888974 | 15/10/11 | SERVICE BRAKES, HYDRAULIC | 119577 | EDEN, UT | 1GNEK13T51R |
973974 | 09/11/12 | FUEL/PROPULSION SYSTEM | 50000 | EAST NORTHPORT, NY | 1GNEK13T51R |
973975 | 09/11/12 | SERVICE BRAKES | 50000 | EAST NORTHPORT, NY | 1GNEK13T51R |
1387137 | 26/06/17 | UNKNOWN OR OTHER | 7500 | SIBLEY, MO | 1GNEK13T51R |
599932 | 18/08/06 | POWER TRAIN AUTOMATIC TRANSMISSION | 93000 | CUPERTINO, CA | 1GNEK13T52R |
832897 | 14/12/10 | ELECTRICAL SYSTEM INSTRUMENT PANEL | 170000 | SANTA PAULA, CA | 1GNEK13T53R |
1097627 | 09/08/14 | SERVICE BRAKES | 128000 | STATEN ISLAND, NY | 1GNEK13T53R |
1187479 | 28/05/15 | SERVICE BRAKES | 102356 | VENTURA, CA | 1GNEK13T53R |
621921 | 03/03/07 | ELECTRICAL SYSTEM INSTRUMENT PANEL | 28500 | KLAMATH FALLS, OR | 1GNEK13T54J |
657420 | 01/01/08 | VISIBILITY WINDSHIELD WIPER/WASHER | 74000 | HAMPTON , VA | 1GNEK13T54J |
858347 | 13/05/11 | SERVICE BRAKES, HYDRAULIC | 113000 | CENTERVILLE, MA | 1GNEK13T54J |
461053 | 04/02/04 | POWER TRAIN AUTOMATIC TRANSMISSION | 2000 | EAST WEYMOUTH, MA | 1GNEK13T54R |
577170 | 27/01/06 | VEHICLE SPEED CONTROL CABLES | 30600 | CALIFORNIA CITY, CA | 1GNEK13T54R |
578275 | 07/02/06 | ELECTRICAL SYSTEM WIRING INTERIOR/UNDER DASH | 30600 | CALIFORNIA CITY, CA | 1GNEK13T54R |
579047 | 27/01/06 | ELECTRICAL SYSTEM | 30600 | CALIFORNIA CITY, CA | 1GNEK13T54R |
1427304 | 20/11/17 | SERVICE BRAKES | 112000 | WHITEHOUSE STATION, NJ | 1GNEK13T54R |
795024 | 12/06/09 | AIR BAGS | 75000 | EUBANK , KY | 1GNEK13T55J |
1048715 | 12/03/14 | SERVICE BRAKES | 126987 | SEEKONK, MA | 1GNEK13T55J |
1048718 | 12/03/14 | FUEL SYSTEM, GASOLINE | 126987 | SEEKONK, MA | 1GNEK13T55J |
1295514 | 02/05/16 | WHEELS | 0 | BOWMAN, SC | 1GNEK13T55J |
557412 | 03/08/05 | FUEL SYSTEM, GASOLINE DELIVERY FUEL PUMP | 1927 | YADKINVILLE, NC | 1GNEK13T55R |
557413 | 03/08/05 | ELECTRICAL SYSTEM WIRING | 1927 | YADKINVILLE, NC | 1GNEK13T55R |
649593 | 28/10/07 | STEERING LINKAGES | 23000 | RENO, NV | 1GNEK13T55R |
653921 | 30/11/07 | ELECTRICAL SYSTEM INSTRUMENT PANEL | 42000 | SAINT ROBERT, MO | 1GNEK13T55R |
675287 | 22/04/08 | STEERING | 50000 | PRINCETON, KY | 1GNEK13T55R |
706724 | 22/10/08 | ELECTRICAL SYSTEM INSTRUMENT PANEL | 58568 | FALLBROOK, CA | 1GNEK13T55R |
743829 | 01/10/09 | ELECTRICAL SYSTEM INSTRUMENT PANEL | 61000 | NATHROP, CO | 1GNEK13T55R |
900102 | 04/01/12 | SERVICE BRAKES, HYDRAULIC | 105000 | TOWNSEND, DE | 1GNEK13T55R |
997610 | 24/07/13 | ELECTRICAL SYSTEM | 100000 | WASHINGTON, DC | 1GNEK13T55R |
1073841 | 22/03/12 | STEERING | 0 | GREENWOOD, SC | 1GNEK13T55R |
1073842 | 22/03/12 | ELECTRICAL SYSTEM | 0 | GREENWOOD, SC | 1GNEK13T55R |
1073843 | 22/03/12 | ENGINE | 0 | GREENWOOD, SC | 1GNEK13T55R |
1107986 | 16/05/14 | SERVICE BRAKES | 110000 | PRIOR LAKE , MN | 1GNEK13T55R |
905143 | 04/02/12 | ELECTRICAL SYSTEM | 0 | HURLBURT FIELD, FL | 1GNEK13T56J |
836841 | 19/12/10 | VEHICLE SPEED CONTROL | 45236 | NIAGARA FALLS, NY | 1GNEK13T56R |
996892 | 21/07/13 | ELECTRICAL SYSTEM | 120000 | APPLE VALLEY, CA | 1GNEK13T56R |
996893 | 21/07/13 | STRUCTURE BODY | 120000 | APPLE VALLEY, CA | 1GNEK13T56R |
1060872 | 19/03/14 | FUEL SYSTEM, GASOLINE | 75245 | GREENVILLE, MI | 1GNEK13T56R |
1313475 | 30/08/16 | SEAT BELTS | 87332 | SAN DIEGO, CA | 1GNEK13T56R |
383294 | 11/11/01 | AIR BAGS FRONTAL | 0 | CHESTERFIELD, VA | 1GNEK13T5YJ |
385515 | 11/11/00 | AIR BAGS FRONTAL | 0 | CHESTERFIELD , VA | 1GNEK13T5YJ |
405691 | 12/12/02 | VEHICLE SPEED CONTROL ACCELERATOR PEDAL | 640000 | CLAYTON, NC | 1GNEK13T5YJ |
471192 | 01/04/04 | STEERING COLUMN | 0 | MODESTO, CA | 1GNEK13T5YJ |
497075 | 20/05/03 | AIR BAGS FRONTAL | 20000 | NORTHFIELD, NJ | 1GNEK13T5YJ |
508138 | 12/10/04 | PARKING BRAKE | 34934 | SOUTH HADLEY, MA | 1GNEK13T5YJ |
542119 | 01/01/05 | SERVICE BRAKES, HYDRAULIC ANTILOCK | 55000 | MILWAUKEE, WI | 1GNEK13T5YJ |
567553 | 01/02/05 | FUEL SYSTEM, GASOLINE DELIVERY FUEL PUMP | 114000 | GREENWOOD, IN | 1GNEK13T5YJ |
567554 | 01/02/05 | FUEL SYSTEM, OTHER STORAGE FUEL GAUGE SYSTEM | 114000 | GREENWOOD, IN | 1GNEK13T5YJ |
581067 | 01/01/05 | AIR BAGS FRONTAL SENSOR/CONTROL MODULE | 0 | STATEN ISLAND, NY | 1GNEK13T5YJ |
817203 | 12/09/10 | STRUCTURE | 208000 | CALERA, AL | 1GNEK13T5YJ |
817204 | 12/09/10 | TIRES TEMPORARY/EMERGENCY SPARE TIRE | 208000 | CALERA, AL | 1GNEK13T5YJ |
1233884 | 04/06/04 | ENGINE | 60000 | DETROIT, MI | 1GNEK13T5YJ |
1233885 | 04/06/04 | SERVICE BRAKES | 60000 | DETROIT, MI | 1GNEK13T5YJ |
1233886 | 04/06/04 | POWER TRAIN | 60000 | DETROIT, MI | 1GNEK13T5YJ |
1238246 | 01/02/11 | SERVICE BRAKES | 0 | WILSONVILLE, AL | 1GNEK13T5YJ |
Additional Information
ManufacturerId | 792 |
Model | |
Name | Tahoe/Yukon - 06 Bodystyle (4WD)(New Model) |
ImageUrl | |
Date | |
Actual | |
KolCount | 0 |
KolComment | |
Model_year | 2000 |
Vin | 1GNEK13T5YJ202714 |
Production_date | 28.06.2000 |
Engine | (LM7) ENGINE GAS, 8 CYL, 5.3L, MFI |
Transmission | (M30) Transmission,AT 4-Х SPEED,4L60E,ЭЛЕКТРОН |
Model_code | K,CK15706 |
Rpo | AIR CLEANER HIGH CAPACITY; ADJUSTER FRT ST POWER, MULTI-DIRECTIONAL, DRIVER; ADJUSTER PASS ST POWER, MULTI-DIRECTIONALADJUSTER,SEAT,6-WAY POWER,SPLIT BENCH,PASSENGER; ARM,TORSION BAR SPRING ADJUST,LH; ARM,TORSION BAR SPRING ADJUST,RH; VIN IDENT POSITION, MULTI- PURPOSE VEHICLE; BODY EQUIPTMENT ONE PIECE LIFT GATE WITH LIFT GLASS BOD; BUMPER,REAR STEP,INCLUDES IMPACT STRIP(CHROME); STRIP,FRONT BUMPER IMPACT; BRAKE VAC POWER, 4 WHL DISC, 7,200 LBS; MOLDING B/S EXTERIOR, BRIGHT; COLOR COMBINATION SOLID; CRUISE CONTROL,AUTOMATIC,ELECTRONIC; EXTERIOR COLOR,LT GRAY METEXTERIOR COLOR,PRIMARY; FEDERAL EMISSION CERTIFICATION; CHASSIS PACKAGE,PREMIUM SMOOTH RIDE; SILVERADO/SIERRA CLASSIC/SLE PACKAGE; CONSOLE ROOF INTERIOR,CUSTOM,COMPASS & OUTSIDE TEMP; COMMUNICATION SYSTEM VEHICLE, G.P.S. 1; DEFOGGER,REAR WINDOW,ELECTRIC; OPENER GARAGE DOOR, UNIVERSAL; HEATER,AUXILIARY; COOLING SYSTEM,TRANSMISSION,HEAVY DUTY; EMISSION SYSTEM,FEDERAL,TIER 1; EQUIPMENT CHEVROLET 'LT' OR GMC 'SLT' SALES PKG; PACKAGE OPTION-; CONTROL - SALES ITEM NO. 84; CARPET,FLOOR AND WHEELHOUSE; CARPET,LOAD FLOOR; COVERING,FLOOR MATS,FRONT AND REAR,CARPETED INSERT; SPRING COMPTR SELECT FRT LH; COMPONENT FRT RH COMPUTER SEL SUSP (7XK); TIRE FRONT P265/70R16 WOL R/PE ST TL AL2 111S; GENERATOR 130 AMP; GLASS,DEEP TINT(REAR SIDE WINDOWS AND REAR DOOR WINDOW); GRILLE,RADIATOR(CHROME); GVW RATING 6800 LBS; LEVEL CONTROL MAN, SELF-ADJUSTING; AIR CONDITIONER,FRONT,AUTOMATIC,ELECTRONIC CONTROLS; CONSOLE,FRONT COMPARTMENT FLOOR(CUSTOM); LOCK CONTROL,REMOTE ENTRY(KEYLESS ENTRY SYSTEM); LAMP,FRONT FOG; CARRIER,ROOF LUGGAGE(PAINTED); MARKET BRAND CHEVROLET; MIRROR,OUTSIDE,LH & RH, REMOTE CONTROL,ELECTRIC, MANUAL FOLDING HEATED; MIRROR,INSIDE, ILLUMINATED,LH & RH,WITH DUAL SUNSHADE; AXLE,REAR,POSITRACTION,LIMITED SLIP; PLANT CODE - JANESVILLE, WI, BOC; WINDOW,ELECTRIC OPERATED,SIDEWINDOW,POWER OPERATED,ALL DOORS; AXLE,REAR,3.73 RATIO; AXLE FRONT (BASE EQUIP) FOR SCHEDULING GVW PLATE; RADIO CONTROL REAR SEAT & EARPHONE JACKS; AIR CONDITIONER,RR AUX; RADIO AM/FM STEREO, SEEK/SCAN, AUTO REV MUSIC SEARCH CASS, CD, AUTO TONE, CLOCK, ETR.; SPRING,REAR(BASE EQUIPMENT); SEAT,RR CENTER FOLDING; TIRE REAR P265/70R16 WOL R/PE ST TL AL2 111S; MIRROR,INSIDE,REARVIEW,LT SENSITIVE,COMPASS,O/S TEMP DISPLAY; SALES PROCESSING-STOCK ORDERS; PACKAGE-OPTION 03; SALES PACKAGE COMFORT AND CONVIENCE; SPEAKER SYSTEM,PERFORMANCE ENHANCED AUDIO; TIRE SPARE P265/70R16 WOL R/PE ST TL AL2 111S; STEPS RUNNINGBOARD, SIDE; SEAT FRT, INDIVIDUAL/NON-BKTSEAT,FRONT DRIVER,PASSENGER; STEERING WHEEL,LEATHER WRAPPED; TRANSFER CASE ACTIVE, TWO SPEED, PUSH BUTTON CONTROL; TIRE ALL P265/70R16 WOL R/PE ST TL AL2 111S; TRAILER WIRING,7 WIRE,2 LEAD FRONT HARNESS,5 LEAD REAR HARNESS; TRAILERING PACKAGE(SPECIAL)(REESE TYPE HITCH); TRAILER HITCH(WEIGHT DISTRIBUTING PLATFORM); TRIM COMBINATION LEATHER,GRAPHITE; INTERIOR TRIM GRAPHITE; TEST DVT, EVAP EMISSION REQUIREMENT; RECEPTACLE ELECTRICAL, ACCESSORY; VEHICLE STATEMENT - US/CANADA; LABEL COMPLETE VEHICLE; WHEEL 16 X 7, ALUMINUM, SPECIAL; WIPER SYSTEM,REAR WINDOW |
Build sheet / List of Basic Equipment
Extra: |
SHOW ME MOREMay include:
|
Chevrolet VIN decoder | Chevrolet Silverado 1500 LT / LTZ / WT 2000 Specs and features | Chevrolet problems, recalls and complaints
This is the Chevrolet Silverado 1500 LT / LTZ / WT VIN decoder. Every Chevrolet car has a unique identifier code called a VIN. This number contains vital information about the car, such as its manufacturer, year of production, the plant it was produced in, type of engine, model and more. For instance, if someone wants to buy a car, it is possible to check the VIN number one the online database to ensure that the car was not stolen, damaged or illegally modified. The VIN number has a specific format that is globally recognized. This format was implemented by the ISO institute. Every car manufacturer is obliged to mark all its vehicles in this special format. This online service allows a user to check the validity of the car and get detailed information on almost any VIN number, search for Chevrolet Silverado 1500 LT / LTZ / WT car parts and check the car's history. The VIN also allows a user to check the market value of a new or used Chevrolet Silverado 1500 LT / LTZ / WT.
- What is VDS? VDS is a Vehicle Descriptor Section. VDS is used to specify a type of vehicle and may include information about the model, platform, engine and transmission.
- What is VIN? VIN is a Vehicle Identification Number
- What is VIS? VIS is a Vehicle Identifier Section
- What is WMI? WMI is a World Manufacturer Identifier. The first three symbols identify the manufacturer of the car.