Records for 2016 GMC Yukon XL

VIN: | 1GKS1GKC9GR436023 |
WMI/VDS/VIS: | 1GK S1GKC9 GR436023 |
Manufacturer: |
![]() |
Brand: | GMC |
Model: | Yukon XL |
Year: | 2016 |
Serial: | 36023 |
Engine: | 5.3L L83 - SIDI, VVT, AFM |
Trim: | SLT |
Mileage: | Vehicle History Report |
Recalls and Complaints
Campaign # | Date | Component | Initiator |
16V651000 | 08/09/16 | AIR BAGS FRONTAL | MFR |
16V651000 | 08/09/16 | AIR BAGS FRONTAL | MFR |
17V437000 | 12/07/17 | AIR BAGS FRONTAL | MFR |
17V437000 | 12/07/17 | AIR BAGS FRONTAL | MFR |
16V651000 | 08/09/16 | AIR BAGS FRONTAL SENSOR/CONTROL MODULE | MFR |
16V651000 | 08/09/16 | AIR BAGS FRONTAL SENSOR/CONTROL MODULE | MFR |
17V437000 | 12/07/17 | AIR BAGS FRONTAL SENSOR/CONTROL MODULE | MFR |
17V437000 | 12/07/17 | AIR BAGS FRONTAL SENSOR/CONTROL MODULE | MFR |
19V761000 | 25/10/19 | ELECTRONIC STABILITY CONTROL | MFR |
16V651000 | 08/09/16 | SEAT BELTS PRETENSIONER | MFR |
Problems and Issues For VIN Pattern
Issue ID | Failed | Component | Miles |
1473836 | 25/12/17 | ELECTRICAL SYSTEM | 40000 |
1473837 | 25/12/17 | EXTERIOR LIGHTING | 40000 |
1595543 | 26/08/19 | EXTERIOR LIGHTING | 69000 |
1595544 | 26/08/19 | ELECTRICAL SYSTEM | 69000 |
1617626 | 10/11/19 | SERVICE BRAKES | 238000 |
Build Sheet
Brand | GMC |
Name | 4x2, GMC Yukon XL SLT |
Vin | 1GKS1GKC9GR436023 |
Production | 16.07.2016 |
Year | 2016 |
Engine | (L83) ENGINE GAS, 8 CYL, 5.3L, SIDI VVT, AFM, E85 MAX, ALUM, GM |
Transmission | (MYC) Transmission AT 6-SPEED, HMD, 6L-80 |
1GKS1GKC9GR436023 GMC Yukon 2016 Vehicle History Report
GMC VIN decoder | GMC Yukon XL 2016 Specs and features | GMC problems, recalls and complaints