✅1GCDT19X538182248 Chevrolet S10 LS / ZR2 2003 VIN Decoder & Vehicle History Report
Chevrolet S-10 Pickup 2003 VIN Lookup Result:

VIN: |
1GCDT19X538182248 |
WMI / VDS / VIS: |
1GC DT19X5 38182248 |
Manufacturer: |
|
Brand: |
Chevrolet |
Model: |
S-10 Pickup |
Image: |
N/A |
Region/Plant: |
N/A |
Check: |
5 |
Year: |
2003 |
Sequential number: |
82248 |
Approx. mileage: |
Vehicle history report |
Problems and Issues:
Issue ID | Failed | Component | Miles | City/State | VIN Pattern |
488489 | 22/06/04 | SERVICE BRAKES, HYDRAULIC FOUNDATION COMPONENTS DISC ROTOR | 5000 | GLEN BURNIE, MD | 1GCDT19X538 |
783398 | 29/09/08 | SERVICE BRAKES, HYDRAULIC | 65261 | ERIE , PA | 1GCDT19X538 |
75286 | 01/11/96 | ENGINE AND ENGINE COOLING ENGINE | 0 | HESPERIA, CA | 1GCDT19X5T8 |
129924 | 17/01/21 | POWER TRAIN AUTOMATIC TRANSMISSION | 0 | NATHALIE, VA | 1GCDT19X5V8 |
Additional Information
ManufacturerId | 792 |
Model | |
Name | S10/Sonoma Pickup (4WD) |
ImageUrl | |
Date | |
Actual | |
KolCount | 0 |
KolComment | |
Model_year | 2003 |
Vin | 1GCDT19X538182248 |
Engine | (LU3) ENGINE GAS, 6 CYL, 4.3L, MFI, V6, 90 DEG |
Transmission | (M30) Transmission,AT 4-Х SPEED,4L60E,ЭЛЕКТРОН |
Model_code | T,CT10653 |
Rpo | ANTENNA,FIXED; ARM,TORSION BAR,SPRING ADJUST,LH; ARM,TORSION BAR,SPRING ADJUST,RH; RADIO,PROVISIONS FOR STEREO INSTRUMENTATION; BODY EQUIPMENT,FLEETSIDE PICKUP BOX; BUMPER,REAR STEP; BRAKE VAC POWER, 4 WHL DISC, 5,500 LBS; COLOR COMBINATION SOLID; CRUISE CONTROL,AUTOMATIC,ELECTRONIC; EXTERIOR COLOR,PRIMARY,VICTORY RED; FEDERAL EMISSION CERTIFICATION; CHASSIS PACKAGE,INCREASED CAPACITY; COMFORT AND CONVENIENCE PACKAGE,#3(PERSONAL LUXURY); TACHOMETER,ENGINE; LIGHTING,DAYTIME RUNNING; EMISSION SYSTEM FEDERAL, TIER 2 PHASE-OUT; EQUIPMENT DEALER INSTALLED; PACKAGE OPTION-; CONTROL SALES ITEM NO. 142; CONTROL - SALES ITEM NO. 100; CARPET,FLOOR AND WHEELHOUSE; COVERING,FLOOR MATS,FRONT AUXILIARY; COMPONENT FRT LH COMPUTER SEL SUP (6WK); COMPONENT FRT RH COMPUTER SEL SUP (7WK); TIRE FRONT P235/75R15/N OWL R/PE ST TL OOR (9590910); GENERATOR,100 AMPERE; GVW RATING(5150 LBS); AIR CONDITIONER,FRONT,MANUAL CONTROLS; MARKET BRAND CHEVROLET; MIRROR,OUTSIDE,BELOW EYELINE(PAINTED); MIRROR I/S FRT VANITY RH,SUNSHADE; AXLE,REAR,POSITRACTION,LIMITED SLIP; PLANT CODE SHREVEPORT,LA, GMT&B; AXLE,REAR,3.73 RATIO; AXLE FRONT (BASE EQUIP) FOR SCHEDULING GVW PLATE; RADIO,AM/FM,STEREO,SEEK/SCAN,COMPACT DISC,AUTO TONE,CLOCK,ETR; SPRING,REAR(BASE EQUIPMENT); RESTRAINT FRT SEAT, 208, AUTO, PASSIVE; TIRE P235/75R15 (STEEL BELTED) TBLS RADIAL OOR W/LTRS; MIRROR,INSIDE,REARVIEW TILT,DUAL READING LAMP; STEERING COLUMN,TILT TYPE; SALES PROCESSING-STOCK ORDERS; PACKAGE-OPTION 02; DRIVER CONVENIENCE PACKAGE II(MERCHANDISING OPTION); SPRING,FRONT(BASE EQUIPMENT); TIRE SPARE P235/75R15/N WOL R/PE ST TL OOR (9590910); STEERING,HYDRAULIC(NON-VARIABLE); SEAT,FRONT SPLIT,3 PASSENGER WITH CENTER ARMREST; STEERING WHEEL,LEATHER WRAPPED; TRANSFER CASE,ELECTRONIC SHIFT,TWO SPEED; TIRE ALL P235/75R15/N WOL R/PE ST TL OOR; HOOK,FRONT TOW; TRAILER HITCH(WEIGHT DISTRIBUTING PLATFORM); TRIM COMBINATION CLOTH, MED DARK PEWTER (97) (H); INTERIOR TRIM SHALE/PEWTER; TEST DVT, EVAP EMISSION REQUIREMENT; VEHICLE STATEMENT - US/CANADA; LABEL COMPLETE VEHICLE; WHEEL,15X7(CAST ALUMINUM) |
Build sheet / List of Basic Equipment
Extra: |
SHOW ME MOREMay include:
|
Chevrolet VIN decoder | Chevrolet S-10 Pickup 2003 Specs and features | Chevrolet problems, recalls and complaints
This is the Chevrolet S-10 Pickup VIN decoder. Every Chevrolet car has a unique identifier code called a VIN. This number contains vital information about the car, such as its manufacturer, year of production, the plant it was produced in, type of engine, model and more. For instance, if someone wants to buy a car, it is possible to check the VIN number one the online database to ensure that the car was not stolen, damaged or illegally modified. The VIN number has a specific format that is globally recognized. This format was implemented by the ISO institute. Every car manufacturer is obliged to mark all its vehicles in this special format. This online service allows a user to check the validity of the car and get detailed information on almost any VIN number, search for Chevrolet S-10 Pickup car parts and check the car's history. The VIN also allows a user to check the market value of a new or used Chevrolet S-10 Pickup.
- What is VDS? VDS is a Vehicle Descriptor Section. VDS is used to specify a type of vehicle and may include information about the model, platform, engine and transmission.
- What is VIN? VIN is a Vehicle Identification Number
- What is VIS? VIS is a Vehicle Identifier Section
- What is WMI? WMI is a World Manufacturer Identifier. The first three symbols identify the manufacturer of the car.