Records for 2018 Chevrolet Malibu

VIN: | 1G1ZB5ST3JF265864 |
WMI/VDS/VIS: | 1G1 ZB5ST3 JF265864 |
Manufacturer: |
![]() |
Brand: | Chevrolet |
Model: | Malibu |
Year: | 2018 |
Serial: | 65864 |
Engine: | 1.5L In-Line LFV - Direct |
Trim: | LS (1LS) |
Mileage: | Vehicle History Report |
Recalls and Complaints
Campaign # | Date | Component | Initiator |
18V400000 | 19/06/18 | AIR BAGS SENSOR OCCUPANT CLASSIFICATION | MFR |
19V642000 | 09/09/19 | ELECTRICAL SYSTEM SOFTWARE | MFR |
19V642000 | 09/09/19 | ENGINE | MFR |
18V358000 | 04/06/18 | FUEL SYSTEM, GASOLINE DELIVERY FUEL PUMP | MFR |
19V642000 | 09/09/19 | FUEL SYSTEM, GASOLINE FUEL INJECTION SYSTEM I | MFR |
20V668000 | 29/10/20 | POWER TRAIN AUTOMATIC TRANSMISSION | MFR |
18V576000 | 05/09/18 | SERVICE BRAKES, HYDRAULIC FOUNDATION COMPONEN | MFR |
Problems and Issues For VIN Pattern
Issue ID | Failed | Component | Miles |
1532502 | 24/01/19 | FUEL/PROPULSION SYSTEM | 75000 |
1532503 | 24/01/19 | ELECTRICAL SYSTEM | 75000 |
1535351 | 04/02/19 | UNKNOWN OR OTHER | 35878 |
1564301 | 11/05/19 | STRUCTURE BODY | |
1569995 | 23/05/19 | ELECTRONIC STABILITY CONTROL | 55000 |
1569996 | 23/05/19 | ELECTRICAL SYSTEM | 55000 |
1569997 | 23/05/19 | SERVICE BRAKES | 55000 |
1573641 | 16/01/18 | STRUCTURE BODY | |
1583739 | 03/07/19 | ENGINE | 63800 |
1600826 | 22/08/17 | ELECTRONIC STABILITY CONTROL | 27000 |
1G1ZB5ST3JF265864 Chevrolet Malibu LS Sedan 2018 Vehicle History Report
Chevrolet VIN decoder | Chevrolet Malibu 2018 Specs and features | Chevrolet problems, recalls and complaints