Records for 2012 Freightliner M2

VIN: | 1FVACXBS9CHBW0460 |
WMI/VDS/VIS: | 1FV ACXBS9 CHBW0460 |
Manufacturer: |
![]() |
Brand: | Freightliner |
Model: | M2 |
Chassis: | 4 x 2 Truck Forward Hydraulic |
Year: | 2012 |
Serial: | W0460 |
Engine: | 8.3L In-Line Cummins ISC |
Trim: | 106 Medium Duty |
Mileage: | Vehicle History Report → |
Recalls and Complaints
Campaign # | Date | Component | Initiator |
13V074000 | 07/03/13 | ELECTRICAL SYSTEM | ODI |
11V465000 | 08/09/11 | ELECTRONIC STABILITY CONTROL | MFR |
11V474000 | 15/09/11 | ENGINE AND ENGINE COOLING | MFR |
11V455000 | 06/09/11 | ENGINE AND ENGINE COOLING ENGINE | MFR |
14V080000 | 28/02/14 | ENGINE AND ENGINE COOLING ENGINE | MFR |
15V343000 | 03/06/15 | ENGINE AND ENGINE COOLING ENGINE | MFR |
12V074000 | 28/02/12 | ENGINE AND ENGINE COOLING ENGINE DIESEL | MFR |
11V605000 | 29/12/11 | ENGINE AND ENGINE COOLING ENGINE DIESEL | MFR |
14V680000 | 29/10/14 | ENGINE AND ENGINE COOLING EXHAUST SYSTEM MANI | MFR |
12V405000 | 16/08/12 | EQUIPMENT | ODI |
Check Title problems, Accidents, Total loss, Flood damage, Odometer problems, Service records, Frame damage, Airbag deployment, Vehicle registration, Recalls.
1FVACXBS9CHBW0460 Freightliner 120 Conventional XL 2012 Vehicle History Report
Freightliner VIN decoder | Freightliner M2 2012 Specs and features | Freightliner problems, recalls and complaints