Records for 2011 Dodge Durango

VIN: | 1D4SD5GT4BC6E7908 |
WMI/VDS/VIS: | 1D4 SD5GT4 BC6E7908 |
Manufacturer: |
![]() |
Brand: | Dodge |
Model: | Durango |
Year: | 2011 |
Serial: | E7908 |
Engine: | 5.7L |
Trim: | Citadel |
Mileage: | Vehicle History Report |
Recalls and Complaints
Campaign # | Date | Component | Initiator |
14V530000 | 04/09/14 | ELECTRICAL SYSTEM | MFR |
19V813000 | 14/11/19 | ELECTRICAL SYSTEM | MFR |
14V634000 | 08/10/14 | ELECTRICAL SYSTEM ALTERNATOR/GENERATOR/REGULA | ODI |
17V435000 | 11/07/17 | ELECTRICAL SYSTEM ALTERNATOR/GENERATOR/REGULA | MFR |
14V391000 | 02/07/14 | ELECTRICAL SYSTEM WIRING | ODI |
15V879000 | 28/12/15 | ELECTRICAL SYSTEM WIRING | ODI |
15V879000 | 28/12/15 | INTERIOR LIGHTING | ODI |
14V154000 | 01/04/14 | SERVICE BRAKES | MFR |
17V572000 | 19/09/17 | SERVICE BRAKES | MFR |
17V572000 | 19/09/17 | SERVICE BRAKES, HYDRAULIC POWER ASSIST | MFR |
Problems and Issues For VIN Pattern
Issue ID | Failed | Component | Miles |
1105328 | 27/08/14 | ELECTRICAL SYSTEM | 39425 |
1265475 | 15/02/15 | ELECTRICAL SYSTEM | 70000 |
1265476 | 15/02/15 | INTERIOR LIGHTING | 70000 |
1627881 | 05/12/19 | ELECTRICAL SYSTEM | 97482 |
1627882 | 05/12/19 | FUEL/PROPULSION SYSTEM | 97482 |
1627883 | 05/12/19 | ENGINE | 97482 |
Build Sheet
Brand | DODGE |
Name | WD - DODGE DURANGO |
ModelYear | 2011 Model Year |
Make | Chrysler Group LLC |
Manufacturer | Dodge |
Division | Mutipurpose Passenger Vehicle (MPV) |
CarLine | 7001-8000# (3176 - 3628 KG) GVWR & Hyd. Brakes |
CarLineSeries | Durango (4x2) |
BodyType | Durango Boulevard (U.S., Canada, Mexico, BUX) |
RestraintSystem | Sport Utlity 4 Door/Nitro/Magnum |
Engine | 5.7L 8 CYL Gasoline Non-Turbo EZC,EZE,EZH |
Manufactured | 2011 |
Plant | Jefferson North Assembly |
Catalog | 11WD |
1D4SD5GT4BC6E7908 Dodge Grand Caravan / Durango 4x2 / Intrepid 2011 Vehicle History Report
Dodge VIN decoder | Dodge Durango 2011 Specs and features | Dodge problems, recalls and complaints