Records for 2013 Jeep Durango
VIN: | 1C4SDJET4DC629206 |
WMI/VDS/VIS: | 1C4 SDJET4 DC629206 |
Manufacturer: | Chrysler Jeep |
Brand: | Jeep |
Model: | Durango |
Engine: | 5.7L |
Year: | 2013 |
Trim: | Citadel |
Mileage: | Get Report → |
Problems and Issues For VIN Pattern
Issue ID | Failed | Component |
925500 | 15/06/12 | FUEL/PROPULSION SYSTEM |
925501 | 15/06/12 | ENGINE |
1386272 | 20/06/17 | ELECTRICAL SYSTEM |
1546455 | 13/03/19 | UNKNOWN OR OTHER |
1676353 | 21/06/17 | ENGINE |
1676354 | 21/06/17 | FUEL SYSTEM, GASOLINE DELIVERY FUEL PUMP |
1722346 | 03/02/21 | FUEL/PROPULSION SYSTEM |
1728885 | 22/02/21 | ENGINE |
1728886 | 22/02/21 | EXTERIOR LIGHTING |
1728887 | 22/02/21 | ELECTRICAL SYSTEM |
Check Title problems, Accidents, Total loss, Flood damage, Odometer problems, Service records, Frame damage, Airbag deployment, Vehicle registration, Recalls.
1C4SDJET4DC629206 Jeep Grand Cherokee 4x4 2013 Vehicle History Report
Jeep VIN decoder | Jeep Durango 2013 Specs and features | Jeep problems, recalls and complaints