Records for 2020 Jeep Durango
VIN: | 1C4RDJAG0LC301996 |
WMI/VDS/VIS: | 1C4 RDJAG0 LC301996 |
Manufacturer: |
![]() |
Brand: | Jeep |
Model: | Durango |
Year: | 2020 |
Mileage: | Get Report → |
Problems and Issues For VIN Pattern
Issue ID | Failed | Component |
1157466 | 30/09/14 | ELECTRICAL SYSTEM |
1160049 | 15/07/14 | SERVICE BRAKES, HYDRAULIC PEDALS AND LINKAGES |
1396733 | 29/07/17 | ELECTRICAL SYSTEM |
1126319 | 26/10/14 | STEERING |
1126320 | 26/10/14 | POWER TRAIN |
1126321 | 26/10/14 | SERVICE BRAKES |
1126322 | 26/10/14 | VISIBILITY WINDSHIELD WIPER/WASHER |
1686024 | 28/08/20 | FUEL/PROPULSION SYSTEM |
1686025 | 28/08/20 | ELECTRICAL SYSTEM |
1722963 | 01/01/21 | ENGINE |
Check Title problems, Accidents, Total loss, Flood damage, Odometer problems, Service records, Frame damage, Airbag deployment, Vehicle registration, Recalls.
Jeep VIN decoder | Jeep Durango 2020 Specs and features | Jeep problems, recalls and complaints