Records for 2020 Honda Civic
VIN: | 19XFC1F3XLE018722 |
WMI/VDS/VIS: | 19X FC1F3X LE018722 |
Manufacturer: |
![]() |
Brand: | Honda |
Model: | Civic |
Year: | 2020 |
Engine: | L15B7 |
Mileage: | Get Report → |
Problems and Issues For VIN Pattern
Issue ID | Failed | Component |
1288864 | 07/06/16 | ELECTRICAL SYSTEM |
1288865 | 07/06/16 | SERVICE BRAKES |
1288866 | 07/06/16 | ELECTRONIC STABILITY CONTROL |
1441933 | 05/09/17 | STEERING |
1559134 | 19/04/19 | ELECTRONIC STABILITY CONTROL |
1559135 | 19/04/19 | ENGINE |
1559136 | 19/04/19 | SERVICE BRAKES |
1607789 | 01/10/19 | STEERING |
1646530 | 22/02/20 | STEERING |
1373090 | 22/04/17 | UNKNOWN OR OTHER |
Check Title problems, Accidents, Total loss, Flood damage, Odometer problems, Service records, Frame damage, Airbag deployment, Vehicle registration, Recalls.
Honda VIN decoder | Honda Civic 2020 Specs and features | Honda problems, recalls and complaints