Issue ID | 1503851 |
Internal NHTSA # | 11139461 |
Manufacurer | Volkswagen Group of America, Inc. |
Brand | VOLKSWAGEN |
Model | PASSAT |
Model Year | 2007 |
File date | 28/09/18 |
Component | AIR BAGS |
Product type code | VEHICLE |
Description of the problem | We have been waiting on a list to get the airbag replaced. My car was involved in a rear end collision with air bag deployment, and car is considered a total loss and lucky no one was hurt. The car should not have been driven until it was fixed but that is not possible, i think vw should have at least offered a rental till it was fixed. Now i have a totaled car because of airbag deployment. The roads were wet and person in front of him got cutoff and slammed on my brakes and my car rear ended that car. There is a police report and insurance claims. I can send pictures upon request to a email address. |
Vehicle Mileage at Failure | 130000 |
Number of Occurences | |
Source of the issue | NHTSA WEB SITE |
City and State | CARVER, MA |
VIN pattern | WVWAK73C97PXXXXXX |
Was vehicle invloved in a crash? | Y |
Was vehicle involved in a fire? | N |
Was incedent reported to police? | N |
Was medical attention required? | N |
Was part original equipment? | |
No. of injured persons | |
No. of fatalities | |
Date of purchase | 14/06/25 |
Was original owner? | N |
Anti-lock brakes | N |
Cruise control | N |
Number of cylinders | |
Drive train type | |
Transmission type | |
Vehicle speed | 45 |
DoT tire identifier | |
Tire size | |
Location of tire code | |
Type of tire failure code | |
Was defective tire repaired? | |
Date of manufacture | |
Type of child seat code | |
Type of restraint | |
Dealer's name | |
Dealer's telephone number | |
Dealer's city | |
Dealer's state code | |
Dealer's ZIP code |