Issue ID | 1630654 |
Internal NHTSA # | 11291926 |
Manufacurer | Mazda Motor Corp. |
Brand | MAZDA |
Model | CX-3 |
Model Year | 2016 |
File date | 21/11/19 |
Component | SERVICE BRAKES |
Product type code | VEHICLE |
Description of the problem | While driving my 2016 mazda cx-3 on california highway 280 it suddenly started losing power, i couldn't drive the car and there was no warning light of anything. Not knowing the problem i did not want to drive the car any further, had to tow to the mazda dealer. They have identified the problem as transmission had to be replaced. There was no engine check light and there was no other warning lights. As they working on the car they also identified the brakes were worn out well beyond the minimum standards. Also there was no brake warning light to alert me for the such problem. If the car didn't stall because of transmission problem i would be still driving the car and one day i could have had a major accident because of no brake function. This problem also cost me an additional expense where the calipers and the rotors had to be replaced. I am reporting this problem so that other 2016 mazda cx-3 owners can be warned, or this should be recall due to faulty warning lights for the transmission and the brakes. |
Vehicle Mileage at Failure | 81587 |
Number of Occurences | |
Source of the issue | NHTSA WEB SITE |
City and State | SAN FRANCISCO, CA |
VIN pattern | JM1DKBD78G0XXXXXX |
Was vehicle invloved in a crash? | N |
Was vehicle involved in a fire? | N |
Was incedent reported to police? | N |
Was medical attention required? | N |
Was part original equipment? | |
No. of injured persons | |
No. of fatalities | |
Date of purchase | 15/09/24 |
Was original owner? | N |
Anti-lock brakes | N |
Cruise control | N |
Number of cylinders | |
Drive train type | |
Transmission type | |
Vehicle speed | 55 |
DoT tire identifier | |
Tire size | |
Location of tire code | |
Type of tire failure code | |
Was defective tire repaired? | |
Date of manufacture | |
Type of child seat code | |
Type of restraint | |
Dealer's name | |
Dealer's telephone number | |
Dealer's city | |
Dealer's state code | |
Dealer's ZIP code |