Issue ID | 704192 |
Internal NHTSA # | 10251620 |
Manufacurer | HYUNDAI MOTOR COMPANY |
Brand | HYUNDAI |
Model | TUCSON |
Model Year | 2005 |
File date | 12/12/08 |
Component | TIRES |
Product type code | VEHICLE |
Description of the problem | This car was purchased on may 2005 and now dec 2008 the tires are all worn out, the dealership was contacted and they said that nothing was to be done. The warranty is expired. Only at 36,000 miles??? This is crap/.#$$%^^ |
Vehicle Mileage at Failure | 36000 |
Number of Occurences | 1 |
Source of the issue | NHTSA WEB SITE |
City and State | FLORAL PARK, NY |
VIN pattern | KM8JN72D15UXXXXXX |
Was vehicle invloved in a crash? | N |
Was vehicle involved in a fire? | N |
Was incedent reported to police? | N |
Was medical attention required? | |
Was part original equipment? | |
No. of injured persons | 0 |
No. of fatalities | 0 |
Date of purchase | 25/01/25 |
Was original owner? | N |
Anti-lock brakes | N |
Cruise control | N |
Number of cylinders | |
Drive train type | |
Transmission type | |
Vehicle speed | 20 |
DoT tire identifier | |
Tire size | |
Location of tire code | |
Type of tire failure code | |
Was defective tire repaired? | |
Date of manufacture | |
Type of child seat code | |
Type of restraint | |
Dealer's name | |
Dealer's telephone number | |
Dealer's city | |
Dealer's state code | |
Dealer's ZIP code |