Issue ID | 1493845 |
Internal NHTSA # | 11123363 |
Manufacurer | General Motors LLC |
Brand | GMC |
Model | ACADIA |
Model Year | 2013 |
File date | 06/05/18 |
Component | ELECTRICAL SYSTEM |
Product type code | VEHICLE |
Description of the problem | I put may 6th as i have video of the dashboard. I get traction control, stabilitrak and reduced engine power. I had it in the shop in april for this issue. They couldn't duplicate it so i took video. The only code they could get was replacement of the ecm. The dealership said we could replace two relays that control the voltages or the ecm. They didn't know what was wrong with and just wanted in their words throw parts at it. My husband bought those gm relay parts and replaced them. He cleaned the throttle body. These items did not fix it and problems continued. Car left him sit and wouldn't turn back on. Car was towed to dealer. The ecm was replaced on august 23rd for $530 plus an oil change. I picked the car up on the 24th. I drove to work fine. I left work and within 5 minutes of driving the car had the same error message. This was late friday so dealer was called monday morning. They couldn't see my car for a week because the original technician at training and vacation. However, car died on my husband on the 28th and car got towed. Now they want me to spend another $500+ dollars to replace the primary fuse box. Note a new technician is looking at the car with the previous technician on vacation. This technician remembered a similar incident and they replaced the primary fuse box. No error code diagnostic just a hunch. Do these technicians that work in the same dealership not talk to each other? My gmc service liaison says i authorized the ecm replacement so i won't get money back on that work. I trusted what they said. They felt this was going to fix the problem. How can i trust them on this. Extremely frustrated. There was a recall on other gm models but not this one for similar issues. Seems gm has a problem that hasn't been resolved. |
Vehicle Mileage at Failure | |
Number of Occurences | |
Source of the issue | NHTSA WEB SITE |
City and State | ELLICOTT CITY, MD |
VIN pattern | 1GKKVSD7DJ1XXXXXX |
Was vehicle invloved in a crash? | N |
Was vehicle involved in a fire? | N |
Was incedent reported to police? | N |
Was medical attention required? | N |
Was part original equipment? | |
No. of injured persons | |
No. of fatalities | |
Date of purchase | 08/09/24 |
Was original owner? | N |
Anti-lock brakes | N |
Cruise control | N |
Number of cylinders | |
Drive train type | |
Transmission type | |
Vehicle speed | |
DoT tire identifier | |
Tire size | |
Location of tire code | |
Type of tire failure code | |
Was defective tire repaired? | |
Date of manufacture | |
Type of child seat code | |
Type of restraint | |
Dealer's name | |
Dealer's telephone number | |
Dealer's city | |
Dealer's state code | |
Dealer's ZIP code |