Issue ID | 1070611 |
Internal NHTSA # | 10594453 |
Manufacurer | Ford Motor Company |
Brand | FORD |
Model | THUNDERBIRD |
Model Year | 2002 |
File date | 26/05/14 |
Component | ENGINE |
Product type code | VEHICLE |
Description of the problem | Driving 45 to 50 mph, engine starts cutting out, running rough. Check engine light starts flashing which required the coil pack to be replaced by ford. This is a constant issue with this model and year ford thunderbird. It is an expensive repair and yet ford has not redesigned the coil pack for this car and the coil pack continues to fail time and time again. I'm just grateful that i was not on some remote highway stranded on the side of the road when this happened or trying to pass another vehicle. I consider this a safety issue. Why the 2002 thunderbird coil, spark plugs and connectors were not covered under the recall of the 2003-5 is beyond me. Ford did an injustice to 2002 owners of the thunderbird by not accepting that they had an issue with the car and i would like to see this issue remediated. |
Vehicle Mileage at Failure | 73000 |
Number of Occurences | 1 |
Source of the issue | NHTSA WEB SITE |
City and State | SAN DIEGO, CA |
VIN pattern | 1FAHP60A12YXXXXXX |
Was vehicle invloved in a crash? | N |
Was vehicle involved in a fire? | N |
Was incedent reported to police? | N |
Was medical attention required? | N |
Was part original equipment? | |
No. of injured persons | 0 |
No. of fatalities | 0 |
Date of purchase | 24/01/25 |
Was original owner? | N |
Anti-lock brakes | N |
Cruise control | N |
Number of cylinders | 8 |
Drive train type | |
Transmission type | |
Vehicle speed | 45 |
DoT tire identifier | |
Tire size | |
Location of tire code | |
Type of tire failure code | |
Was defective tire repaired? | |
Date of manufacture | |
Type of child seat code | |
Type of restraint | |
Dealer's name | |
Dealer's telephone number | |
Dealer's city | |
Dealer's state code | |
Dealer's ZIP code |