Issue ID | 910008 |
Internal NHTSA # | 10450433 |
Manufacurer | FORD MOTOR COMPANY |
Brand | FORD |
Model | FOCUS |
Model Year | 2007 |
File date | 02/03/12 |
Component | ELECTRICAL SYSTEM |
Product type code | VEHICLE |
Description of the problem | While driving on the interstate the car had total failure of its electrical system. All dashboard functions failed, lights, radio, anything electrical. Within 5 minutes the car stalled and would not started again. The car was towed to a local ford dealership. Tests indicated that the alternator was defective. Prior to this incident there was absolutely no warning indicating a problem with the charging system. The car is 5 years old and only has 30,630 miles on it. |
Vehicle Mileage at Failure | 30630 |
Number of Occurences | 1 |
Source of the issue | NHTSA WEB SITE |
City and State | BROOKHAVEN, PA |
VIN pattern | 1FAHP34N97WXXXXXX |
Was vehicle invloved in a crash? | N |
Was vehicle involved in a fire? | N |
Was incedent reported to police? | N |
Was medical attention required? | |
Was part original equipment? | |
No. of injured persons | |
No. of fatalities | |
Date of purchase | 25/01/25 |
Was original owner? | N |
Anti-lock brakes | N |
Cruise control | N |
Number of cylinders | 4 |
Drive train type | |
Transmission type | |
Vehicle speed | 50 |
DoT tire identifier | |
Tire size | |
Location of tire code | |
Type of tire failure code | |
Was defective tire repaired? | |
Date of manufacture | |
Type of child seat code | |
Type of restraint | |
Dealer's name | |
Dealer's telephone number | |
Dealer's city | |
Dealer's state code | |
Dealer's ZIP code |