Issue ID | 1427505 |
Internal NHTSA # | 11048496 |
Manufacurer | Ford Motor Company |
Brand | FORD |
Model | F-150 |
Model Year | 2001 |
File date | 12/09/16 |
Component | FUEL/PROPULSION SYSTEM |
Product type code | VEHICLE |
Description of the problem | Gas tank fell out of vehicle,tearing filler hose. Tank straps and supporting structures rust thru, failure. Drivers' side rear shock dropped from vehicle because metal bracket it was attached to rotted thru. Bed rails completely rusted thru. Frame has rusted thru holes. Complete rust failure. Vehicle has only 90k miles always maintained, washed underneath weekly in winter. Vehicle in motion when parts fell on rte 58 and the shock on town street..$900 to repair gas tank. Shock incident happened today 11/26/2017, gas tank 9/12/2016 |
Vehicle Mileage at Failure | 85910 |
Number of Occurences | |
Source of the issue | NHTSA WEB SITE |
City and State | BROCKTON, MA |
VIN pattern | 1FTRX18W61KXXXXXX |
Was vehicle invloved in a crash? | N |
Was vehicle involved in a fire? | N |
Was incedent reported to police? | N |
Was medical attention required? | N |
Was part original equipment? | |
No. of injured persons | |
No. of fatalities | |
Date of purchase | 26/04/25 |
Was original owner? | N |
Anti-lock brakes | N |
Cruise control | N |
Number of cylinders | |
Drive train type | |
Transmission type | |
Vehicle speed | 30 |
DoT tire identifier | |
Tire size | |
Location of tire code | |
Type of tire failure code | |
Was defective tire repaired? | |
Date of manufacture | |
Type of child seat code | |
Type of restraint | |
Dealer's name | |
Dealer's telephone number | |
Dealer's city | |
Dealer's state code | |
Dealer's ZIP code |