Issue ID | 1252682 |
Internal NHTSA # | 10819484 |
Manufacurer | Chrysler (FCA US LLC) |
Brand | DODGE |
Model | JOURNEY |
Model Year | 2013 |
File date | 11/01/16 |
Component | ELECTRICAL SYSTEM |
Product type code | VEHICLE |
Description of the problem | Car has been serviced 5 times in the last 9 months for the same electrical issues. All 5 times car has had a dead battery in the morning, sometimes enough to have door lighting/radio come on (but can't start car) but usually no electrical activity at all. Diagnosed as a "bad battery" twice, a bad alternator once, and an issue with the glovebox light the 4th time. Car battery was dead again 1 week later after the glovebox "fix". Car is kept inside the garage at home at all times. The first dead battery happened in april of '15, then again june '15, october '15, and twice again jan '16. Sometimes the car was driven long distances the day before, and sometimes it's sat in the garage since friday. |
Vehicle Mileage at Failure | 26000 |
Number of Occurences | |
Source of the issue | NHTSA WEB SITE |
City and State | OMAHA, NE |
VIN pattern | 3C4PDDDG0DTXXXXXX |
Was vehicle invloved in a crash? | N |
Was vehicle involved in a fire? | N |
Was incedent reported to police? | N |
Was medical attention required? | N |
Was part original equipment? | |
No. of injured persons | |
No. of fatalities | |
Date of purchase | 30/04/25 |
Was original owner? | N |
Anti-lock brakes | N |
Cruise control | N |
Number of cylinders | |
Drive train type | |
Transmission type | |
Vehicle speed | 0 |
DoT tire identifier | |
Tire size | |
Location of tire code | |
Type of tire failure code | |
Was defective tire repaired? | |
Date of manufacture | |
Type of child seat code | |
Type of restraint | |
Dealer's name | |
Dealer's telephone number | |
Dealer's city | |
Dealer's state code | |
Dealer's ZIP code |