Issue ID | 1073568 |
Internal NHTSA # | 10596441 |
Manufacurer | Chrysler Group LLC |
Brand | DODGE |
Model | CHALLENGER |
Model Year | 2011 |
File date | 29/05/14 |
Component | FUEL SYSTEM, GASOLINE |
Product type code | VEHICLE |
Description of the problem | Was driving down the freeway and at approximately 75 mph, vehicle's engine failed and all systems went dead. Luckily i had enough momentum to get off the freeway and into a safe area. After being tested by mechanic, he said the edm had a stored fault with the camshaft sensor however no current faults. Camshaft sensor was still replaced and car would still not turn on. Mechanic told me he read several stories of all wire harnesses being replaced and even edm being replaced however problem still continues to persist. |
Vehicle Mileage at Failure | 40000 |
Number of Occurences | 1 |
Source of the issue | NHTSA WEB SITE |
City and State | EL PASO, TX |
VIN pattern | 2B3CJ5DT1BHXXXXXX |
Was vehicle invloved in a crash? | N |
Was vehicle involved in a fire? | N |
Was incedent reported to police? | N |
Was medical attention required? | N |
Was part original equipment? | |
No. of injured persons | 0 |
No. of fatalities | 0 |
Date of purchase | 23/01/25 |
Was original owner? | N |
Anti-lock brakes | N |
Cruise control | N |
Number of cylinders | 8 |
Drive train type | |
Transmission type | |
Vehicle speed | 75 |
DoT tire identifier | |
Tire size | |
Location of tire code | |
Type of tire failure code | |
Was defective tire repaired? | |
Date of manufacture | |
Type of child seat code | |
Type of restraint | |
Dealer's name | |
Dealer's telephone number | |
Dealer's city | |
Dealer's state code | |
Dealer's ZIP code |