Issue ID | 982733 |
Internal NHTSA # | 10513416 |
Manufacurer | General Motors LLC |
Brand | BUICK |
Model | ENCLAVE |
Model Year | 2009 |
File date | 22/04/13 |
Component | STEERING |
Product type code | VEHICLE |
Description of the problem | I bought my enclave brand new. I now have 73000 miles on it. We took the car in because it was becoming very hard for me to turn the wheel and i could have been in an accident because of this. The dealership told us that the power steering pump and the power steering rack & pinion had to be replaced! What??!! I had never heard of anyone that i know of having this kind of major issue with their car at 73000 miles. We did some research and found that there have been several other buick owners with this same issue with fewer miles on their car. This is a safety issue that buick needs to research and resolve. My other safety problem is the power liftgate. If your car is parked on a hill, the power liftgate will drop on top of you with no warning. The liftgate struts dont work when your car is parked on a slope. |
Vehicle Mileage at Failure | 73000 |
Number of Occurences | 1 |
Source of the issue | NHTSA WEB SITE |
City and State | RIVERDALE, GA |
VIN pattern | XXXXXX |
Was vehicle invloved in a crash? | N |
Was vehicle involved in a fire? | N |
Was incedent reported to police? | N |
Was medical attention required? | |
Was part original equipment? | |
No. of injured persons | 0 |
No. of fatalities | 0 |
Date of purchase | 07/12/24 |
Was original owner? | N |
Anti-lock brakes | N |
Cruise control | N |
Number of cylinders | |
Drive train type | |
Transmission type | |
Vehicle speed | 20 |
DoT tire identifier | |
Tire size | |
Location of tire code | |
Type of tire failure code | |
Was defective tire repaired? | |
Date of manufacture | |
Type of child seat code | |
Type of restraint | |
Dealer's name | |
Dealer's telephone number | |
Dealer's city | |
Dealer's state code | |
Dealer's ZIP code |