Issue ID | 969187 |
Internal NHTSA # | 10502461 |
Manufacurer | General Motors LLC |
Brand | BUICK |
Model | ENCLAVE |
Model Year | 2009 |
File date | 12/12/12 |
Component | STEERING |
Product type code | VEHICLE |
Description of the problem | While driving at very low speed--usually when preparing to park or turning at very low speed, the power assist goes out completely, and to complete turn it is very difficult and much worse than the "old fashion" manual steering systems. No indication that such failure is going to happen and failure is very unexpected. No failure at speeds above less than 5 miles per hour. |
Vehicle Mileage at Failure | 72125 |
Number of Occurences | 1 |
Source of the issue | NHTSA WEB SITE |
City and State | BERKELEY SPRINGS, WV |
VIN pattern | 5GAER23D49JXXXXXX |
Was vehicle invloved in a crash? | N |
Was vehicle involved in a fire? | N |
Was incedent reported to police? | N |
Was medical attention required? | |
Was part original equipment? | |
No. of injured persons | 0 |
No. of fatalities | 0 |
Date of purchase | 08/12/24 |
Was original owner? | N |
Anti-lock brakes | N |
Cruise control | N |
Number of cylinders | 6 |
Drive train type | |
Transmission type | |
Vehicle speed | 5 |
DoT tire identifier | |
Tire size | |
Location of tire code | |
Type of tire failure code | |
Was defective tire repaired? | |
Date of manufacture | |
Type of child seat code | |
Type of restraint | |
Dealer's name | |
Dealer's telephone number | |
Dealer's city | |
Dealer's state code | |
Dealer's ZIP code |