Issue ID | 1253227 |
Internal NHTSA # | 10819886 |
Manufacurer | General Motors LLC |
Brand | BUICK |
Model | ENCLAVE |
Model Year | 2009 |
File date | 02/01/16 |
Component | STEERING |
Product type code | VEHICLE |
Description of the problem | We have the 3. 6l v6 engine, and the timing chain and gears need to be replaced at 89,000 miles - rendering the car unsafe to drive (this has been a known issue across multiple gm cars using this engine). In addition, the steering gear/rack and pinion assembly are faulty along with the power steering pump (also a known issue). |
Vehicle Mileage at Failure | |
Number of Occurences | |
Source of the issue | NHTSA WEB SITE |
City and State | CLARKSVILLE, MD |
VIN pattern | 5GALVBED3AJXXXXXX |
Was vehicle invloved in a crash? | N |
Was vehicle involved in a fire? | N |
Was incedent reported to police? | N |
Was medical attention required? | N |
Was part original equipment? | |
No. of injured persons | |
No. of fatalities | |
Date of purchase | 05/12/24 |
Was original owner? | N |
Anti-lock brakes | N |
Cruise control | N |
Number of cylinders | |
Drive train type | |
Transmission type | |
Vehicle speed | |
DoT tire identifier | |
Tire size | |
Location of tire code | |
Type of tire failure code | |
Was defective tire repaired? | |
Date of manufacture | |
Type of child seat code | |
Type of restraint | |
Dealer's name | |
Dealer's telephone number | |
Dealer's city | |
Dealer's state code | |
Dealer's ZIP code |